MUTUAL:AGF30525:TSX
AGF Global Strategic Equity Fund P – MUTUAL:AGF30525 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
36.71 CAD | -1.92 (-4.98%) | 32.84 - 45.12 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF30525
The Fund's objective is to seek to provide superior risk managed capital growth. It invests primarily in units of underlying mutual funds and ETFs that provide exposure to companies around the world with superior growth potential. To achieve these objectives, the portfolio manager generally allocates the Fund’s portfolio assets among underlying equity funds and ETFs managed by third parties or AGF Investments (or an AGF Investments affiliate).
Growth of $10,000 (10 Years)
Total Return | 22.68% |
---|
Yield (Trailing 12 Mo.) | 0.06% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 07/05/2022 |
---|
Trailing Total Returns - MUTUAL:AGF30525
as of 02/28/2025
Timeframe | MUTUAL:AGF30525 | S&P 500 | Global Equity |
---|
1 Month | -2.54% | -5.63% | -1.44% |
---|
3 Month | 2.48% | -4.27% | 1.95% |
---|
Year-to-Date | 4.73% | -4.27% | 3.02% |
---|
1 Year | 30.72% | 8.25% | 17.04% |
---|
3 Year | -- | 9.06% | 10.68% |
---|
5 Year | -- | 18.59% | 11.52% |
---|
10 Year | -- | 12.50% | 8.32% |
---|
Since Inception | 22.68% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:AGF30525
as of 02/28/2025
Basic Materials | | 3.98% |
---|
Consumer Cyclical | | 22.23% |
---|
Financial Services | | 17.67% |
---|
Real Estate | | 0.26% |
---|
Consumer Defensive | | 0.69% |
---|
Healthcare | | 12.73% |
---|
Utilities | | 1.92% |
---|
Communication Services | | 11.30% |
---|
Energy | | 5.30% |
---|
Industrials | | 7.13% |
---|
Technology | | 16.80% |
---|
Asset Allocation - MUTUAL:AGF30525
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 69.06 | 69.06 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Stock | 0.00 | | | 23.41 | 23.41 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 92.49 | 92.49 |
---|
Cash | 0.00 | | | 7.51 | 7.51 |
---|
Total Net Assets | $424.72M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF30525
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Global Select | -- | 86.79% |
---|
TSE:QIE | -- | 5.01% |
---|
TSE:QUS | -- | 3.92% |
---|
Valuation & Growth - MUTUAL:AGF30525
as of 02/28/2025
Valuation | MUTUAL:AGF30525 | Category Range |
---|
Price/Earnings | 32.67 | |
---|
Price/Book | 5.17 | |
---|
Price/Sales | 3.91 | |
---|
Price/Cash Flow | 20.21 | |
---|
Dividend Yield | 0.69 | |
---|
LT Earnings | 13.18 | |
---|
Historical Earnings | 24.49 | |
---|
Sales Growth | 11.12 | |
---|
Cash-Flow Growth | 17.75 | |
---|
Book-Value Growth | 8.41 | |
---|