MUTUAL:AGF2520:TSX
AGF Investments Inc. – MUTUAL:AGF2520 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.28 CAD | 0.01 (+0.03%) | 24.23 - 25.82 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF2520
The Portfolio Class’ objective is to provide long-term returns with lower risk by investing primarily in a diversified mix of income, bond, money market and equity mutual funds. To achieve these objectives, the Portfolio manager generally allocates the Portfolio Class’ assets among underlying funds, which are primarily managed by AGF Investments or an AGF Investments affiliate. AGF Investments has set, and will review quarterly, target dynamic allocations between income, bond, money market and equity funds for the Portfolio Class, consistent with the Portfolio Class’ investment objective. The target asset mix is 40% equities and 60% fixed income. AGF Investments may review and adjust the target allocation at any time at its sole discretion, depending on economic conditions and the relative value of equity and fixed-income securities. AGF Investments typically will keep the weighting for each asset class within 10% above or below the amounts set out above.
Growth of $10,000 (10 Years)
Total Return | 3.12% |
---|
Yield (Trailing 12 Mo.) | 0.37% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 11/02/2018 |
---|
Trailing Total Returns - MUTUAL:AGF2520
as of 02/28/2025
Timeframe | MUTUAL:AGF2520 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | 0.07% | -1.30% | 0.46% |
---|
3 Month | 0.22% | -0.97% | 1.53% |
---|
Year-to-Date | 1.71% | 1.44% | 2.38% |
---|
1 Year | 7.16% | 18.41% | 10.82% |
---|
3 Year | 3.55% | 12.55% | 4.03% |
---|
5 Year | 3.34% | 16.85% | 3.64% |
---|
10 Year | -- | 12.98% | 3.18% |
---|
Since Inception | 3.12% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF2520
as of 02/28/2025
Basic Materials | | 4.50% |
---|
Consumer Cyclical | | 8.73% |
---|
Financial Services | | 17.69% |
---|
Real Estate | | 3.48% |
---|
Consumer Defensive | | 4.67% |
---|
Healthcare | | 8.72% |
---|
Utilities | | 5.24% |
---|
Communication Services | | 5.27% |
---|
Energy | | 9.23% |
---|
Industrials | | 15.08% |
---|
Technology | | 17.39% |
---|
Asset Allocation - MUTUAL:AGF2520
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 3.43 | | | 23.83 | 20.40 |
---|
Bond | 0.00 | | | 20.24 | 20.24 |
---|
Other | 2.12 | | | 5.10 | 2.97 |
---|
Foreign Stock | 0.11 | | | 17.52 | 17.41 |
---|
Foreign Bond | 0.00 | | | 27.12 | 27.12 |
---|
Total | 5.66 | | | 93.81 | 88.14 |
---|
Cash | 39.66 | | | 49.41 | 9.76 |
---|
Total Net Assets | $106.16M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:AGF2520
as of 02/28/2025
AAA | | 16.91% |
---|
AA | | 35.07% |
---|
A | | 12.12% |
---|
BBB | | 20.32% |
---|
BB | | 5.89% |
---|
B | | 4.42% |
---|
Below B | | 1.45% |
---|
Not Rated | | 3.83% |
---|
Top Ten Holdings - MUTUAL:AGF2520
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
MUTUAL:AGF256 | -- | 20.73% |
---|
AGF Fixed Income Plus Fund - MF Series | -- | 18.82% |
---|
AGF Canadian Dividend Income Fd | -- | 8.80% |
---|
AGF Global Dividend | -- | 7.00% |
---|
AGF American Growth Series O | -- | 5.70% |
---|
TSE:QBTL | -- | 5.52% |
---|
AGF Global Sustainable Balanced Fd | -- | 3.92% |
---|
AGF Systematic Global MultiSector Bd ETF | -- | 2.97% |
---|
AGF Emerging Markets Bond | -- | 2.96% |
---|
AGF Global Sustainable Equity I | -- | 2.90% |
---|
Valuation & Growth - MUTUAL:AGF2520
as of 02/28/2025
Valuation | MUTUAL:AGF2520 | Category Range |
---|
Price/Earnings | 21.63 | |
---|
Price/Book | 2.79 | |
---|
Price/Sales | 2.21 | |
---|
Price/Cash Flow | 11.58 | |
---|
Dividend Yield | 2.34 | |
---|
LT Earnings | 9.61 | |
---|
Historical Earnings | 11.2 | |
---|
Sales Growth | 6.33 | |
---|
Cash-Flow Growth | 6.83 | |
---|
Book-Value Growth | 6.87 | |
---|