MUTUAL:AGF2512:TSX
AGF Investments Inc. – MUTUAL:AGF2512 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.47 CAD | 0.04 (+0.35%) | 11.95 - 13.47 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF2512
The Fund’s investment objective is to seek to generate attractive long-term total returns through interest income and capital appreciation. The Fund will invest primarily in global convertible bonds issued by entities domiciled or conducting business anywhere in the world. The portfolio manager invests primarily in convertible securities issued by companies from around the world of all market capitalizations, including, but not limited to, corporate bonds, debentures, notes or preferred stocks, which can be converted into common stock providing an opportunity for equity participation.
Growth of $10,000 (10 Years)
Total Return | 5.34% |
---|
Yield (Trailing 12 Mo.) | 0.43% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 11/02/2018 |
---|
Trailing Total Returns - MUTUAL:AGF2512
as of 02/28/2025
Timeframe | MUTUAL:AGF2512 | S&P 500 | High Yield Fixed Income |
---|
1 Month | -2.25% | -1.30% | 0.45% |
---|
3 Month | -3.26% | -0.97% | 1.70% |
---|
Year-to-Date | 1.27% | 1.44% | 1.64% |
---|
1 Year | 10.38% | 18.41% | 9.57% |
---|
3 Year | 3.86% | 12.55% | 4.48% |
---|
5 Year | 6.71% | 16.85% | 3.76% |
---|
10 Year | -- | 12.98% | 3.69% |
---|
Since Inception | 5.34% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF2512
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 12.26% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 46.72% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.23% |
---|
Energy | | 4.81% |
---|
Industrials | | 18.65% |
---|
Technology | | 14.32% |
---|
Asset Allocation - MUTUAL:AGF2512
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.74 | 5.74 |
---|
Bond | 0.00 | | | 0.80 | 0.80 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 3.19 | 3.19 |
---|
Foreign Bond | 0.00 | | | 1.26 | 1.26 |
---|
Total | 0.00 | | | 10.99 | 10.99 |
---|
Cash | 89.99 | | | 93.85 | 3.85 |
---|
Total Net Assets | $290.90M |
---|
Total Stock Holdings | 12 |
---|
Total Bond Holdings | 3 |
---|
Top Ten Holdings - MUTUAL:AGF2512
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Alibaba Group Holding Ltd. 0.5% | -- | 2.16% |
---|
BAC-L | -- | 2.12% |
---|
BSX | -- | 1.79% |
---|
Palo Alto Networks Inc 0.375% | -- | 1.56% |
---|
APO-A | -- | 1.54% |
---|
Schneider Electric SE 1.97% | -- | 1.49% |
---|
Granite Construction Inc 3.75% | -- | 1.49% |
---|
WFC-L | -- | 1.37% |
---|
SK Hynix Inc. 1.75% | -- | 1.33% |
---|
Axon Enterprise Inc 0.5% | -- | 1.32% |
---|
Valuation & Growth - MUTUAL:AGF2512
as of 02/28/2025
Valuation | MUTUAL:AGF2512 | Category Range |
---|
Price/Earnings | 29.06 | |
---|
Price/Book | 4.50 | |
---|
Price/Sales | 2.66 | |
---|
Price/Cash Flow | 15.15 | |
---|
Dividend Yield | 0.89 | |
---|
LT Earnings | 5.72 | |
---|
Historical Earnings | 17.9 | |
---|
Sales Growth | 6.3 | |
---|
Cash-Flow Growth | 21.98 | |
---|
Book-Value Growth | 9.12 | |
---|