MUTUAL:AGF1421:TSX
AGF Investments Inc. – MUTUAL:AGF1421 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.34 CAD | 0.01 (+0.06%) | 8.29 - 8.62 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF1421
The Fund’s objective is to provide interest income and capital appreciation by investing in debt securities of governments and other issuers around the world.
Growth of $10,000 (10 Years)
Total Return | 2.17% |
---|
Yield (Trailing 12 Mo.) | 5.63% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 04/24/2017 |
---|
Trailing Total Returns - MUTUAL:AGF1421
as of 02/28/2025
Timeframe | MUTUAL:AGF1421 | S&P 500 | Multi-Sector Fixed Income |
---|
1 Month | 0.78% | -1.30% | 0.95% |
---|
3 Month | 1.09% | -0.97% | 1.40% |
---|
Year-to-Date | 1.91% | 1.44% | 1.90% |
---|
1 Year | 7.00% | 18.41% | 7.45% |
---|
3 Year | 2.30% | 12.55% | 2.58% |
---|
5 Year | 1.93% | 16.85% | 1.71% |
---|
10 Year | -- | 12.98% | 2.32% |
---|
Since Inception | 2.17% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF1421
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 11.79% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 49.33% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.47% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.38% |
---|
Technology | | 15.03% |
---|
Asset Allocation - MUTUAL:AGF1421
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.09 | 0.09 |
---|
Bond | 0.00 | | | 44.95 | 44.95 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.04 | 0.04 |
---|
Foreign Bond | 0.00 | | | 43.18 | 43.18 |
---|
Total | 0.00 | | | 88.26 | 88.26 |
---|
Cash | 66.97 | | | 76.26 | 9.29 |
---|
Total Net Assets | $496.68M |
---|
Total Stock Holdings | 2 |
---|
Total Bond Holdings | 142 |
---|
Bond Credit Quality - MUTUAL:AGF1421
as of 02/28/2025
AAA | | 17.85% |
---|
AA | | 40.21% |
---|
A | | 13.60% |
---|
BBB | | 12.87% |
---|
BB | | 5.15% |
---|
B | | 5.95% |
---|
Below B | | 2.08% |
---|
Not Rated | | 2.29% |
---|
Top Ten Holdings - MUTUAL:AGF1421
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.625% | -- | 7.40% |
---|
Germany (Federal Republic Of) 2.5% | -- | 3.73% |
---|
Germany (Federal Republic Of) 2.4% | -- | 3.28% |
---|
United States Treasury Notes 4.375% | -- | 3.03% |
---|
United States Treasury Notes 4.25% | -- | 2.75% |
---|
United States Treasury Notes 4% | -- | 2.56% |
---|
United States Treasury Bills 0% | -- | 2.54% |
---|
Spain (Kingdom of) 3.45% | -- | 2.53% |
---|
Germany (Federal Republic Of) 2.5% | -- | 2.00% |
---|
United States Treasury Bills 0% | -- | 1.89% |
---|
Valuation & Growth - MUTUAL:AGF1421
as of 02/28/2025
Valuation | MUTUAL:AGF1421 | Category Range |
---|
Price/Earnings | 31.09 | |
---|
Price/Book | 4.85 | |
---|
Price/Sales | 3.00 | |
---|
Price/Cash Flow | 19.22 | |
---|
Dividend Yield | 0.85 | |
---|
LT Earnings | 6.52 | |
---|
Historical Earnings | 17.74 | |
---|
Sales Growth | 2.66 | |
---|
Cash-Flow Growth | 15.2 | |
---|
Book-Value Growth | 8.2 | |
---|