MUTUAL:AGF1420:TSX
AGF Investments Inc. – MUTUAL:AGF1420 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.25 CAD | 0.01 (+0.06%) | 11.48 - 12.36 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF1420
The Fund’s objective is to provide interest income and capital appreciation by investing in debt securities of governments and other issuers around the world. To meet these objectives, the Fund may invest in units of AGF Total Return Bond Fund. The Fund may also invest directly in securities similar to those held by AGF Total Return Bond Fund where the portfolio manager believes it would be beneficial to securityholders to do so.
Growth of $10,000 (10 Years)
Total Return | 2.55% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 10/11/2016 |
---|
Trailing Total Returns - MUTUAL:AGF1420
as of 02/28/2025
Timeframe | MUTUAL:AGF1420 | S&P 500 | Multi-Sector Fixed Income |
---|
1 Month | 0.78% | -1.30% | 0.95% |
---|
3 Month | 1.08% | -0.97% | 1.40% |
---|
Year-to-Date | 1.90% | 1.44% | 1.90% |
---|
1 Year | 6.97% | 18.41% | 7.45% |
---|
3 Year | 2.29% | 12.55% | 2.58% |
---|
5 Year | 1.89% | 16.85% | 1.71% |
---|
10 Year | -- | 12.98% | 2.32% |
---|
Since Inception | 2.55% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF1420
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 11.80% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 49.33% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.46% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.38% |
---|
Technology | | 15.03% |
---|
Asset Allocation - MUTUAL:AGF1420
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.09 | 0.09 |
---|
Bond | 0.00 | | | 47.03 | 47.03 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.04 | 0.04 |
---|
Foreign Bond | 0.00 | | | 43.83 | 43.83 |
---|
Total | 0.00 | | | 90.99 | 90.99 |
---|
Cash | 75.74 | | | 82.26 | 6.52 |
---|
Total Net Assets | $355.53M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:AGF1420
as of 02/28/2025
AAA | | 17.78% |
---|
AA | | 39.77% |
---|
A | | 13.44% |
---|
BBB | | 12.68% |
---|
BB | | 5.54% |
---|
B | | 6.75% |
---|
Below B | | 1.91% |
---|
Not Rated | | 2.13% |
---|
Top Ten Holdings - MUTUAL:AGF1420
as of 02/28/2025
Valuation & Growth - MUTUAL:AGF1420
as of 02/28/2025
Valuation | MUTUAL:AGF1420 | Category Range |
---|
Price/Earnings | 31.09 | |
---|
Price/Book | 4.85 | |
---|
Price/Sales | 3.00 | |
---|
Price/Cash Flow | 19.22 | |
---|
Dividend Yield | 0.85 | |
---|
LT Earnings | 6.52 | |
---|
Historical Earnings | 17.74 | |
---|
Sales Growth | 2.66 | |
---|
Cash-Flow Growth | 15.2 | |
---|
Book-Value Growth | 8.2 | |
---|