MUTUAL:AGF1409:TSX
AGF Investments Inc. – MUTUAL:AGF1409 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.90 CAD | 0.00 (+0.02%) | 9.36 - 10.00 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF1409
The Portfolio's objective is to achieve high current income by investing primarily in a diversified mix of income, bond and equity funds, that may include exposure to income trusts, royalty trusts and REITs.
Growth of $10,000 (10 Years)
Total Return | 5.25% |
---|
Yield (Trailing 12 Mo.) | 4.75% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 04/27/2016 |
---|
Trailing Total Returns - MUTUAL:AGF1409
as of 02/28/2025
Timeframe | MUTUAL:AGF1409 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | 1.07% | -1.30% | 0.46% |
---|
3 Month | 2.03% | -0.97% | 1.53% |
---|
Year-to-Date | 2.93% | 1.44% | 2.38% |
---|
1 Year | 11.66% | 18.41% | 10.82% |
---|
3 Year | 5.42% | 12.55% | 4.03% |
---|
5 Year | 5.01% | 16.85% | 3.64% |
---|
10 Year | -- | 12.98% | 3.18% |
---|
Since Inception | 5.25% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF1409
as of 02/28/2025
Basic Materials | | 5.45% |
---|
Consumer Cyclical | | 7.11% |
---|
Financial Services | | 16.38% |
---|
Real Estate | | 3.92% |
---|
Consumer Defensive | | 6.07% |
---|
Healthcare | | 9.74% |
---|
Utilities | | 5.35% |
---|
Communication Services | | 3.85% |
---|
Energy | | 9.42% |
---|
Industrials | | 18.08% |
---|
Technology | | 14.63% |
---|
Asset Allocation - MUTUAL:AGF1409
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 3.23 | | | 18.58 | 15.35 |
---|
Bond | 0.00 | | | 23.12 | 23.12 |
---|
Other | 2.00 | | | 2.08 | 0.08 |
---|
Foreign Stock | 0.09 | | | 14.43 | 14.34 |
---|
Foreign Bond | 0.00 | | | 32.96 | 32.96 |
---|
Total | 5.32 | | | 91.17 | 85.85 |
---|
Cash | 47.43 | | | 55.69 | 8.26 |
---|
Total Net Assets | $749.79M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:AGF1409
as of 02/28/2025
AAA | | 15.79% |
---|
AA | | 31.45% |
---|
A | | 11.99% |
---|
BBB | | 20.86% |
---|
BB | | 6.14% |
---|
B | | 4.19% |
---|
Below B | | 1.52% |
---|
Not Rated | | 8.07% |
---|
Top Ten Holdings - MUTUAL:AGF1409
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
MUTUAL:AGF256 | -- | 22.94% |
---|
AGF Fixed Income Plus Fund - MF Series | -- | 22.01% |
---|
AGF Global Dividend | -- | 12.10% |
---|
AGF Canadian Dividend Income Fd | -- | 6.89% |
---|
AGF Global Sustainable Balanced Fd | -- | 5.92% |
---|
TSE:QBTL | -- | 5.21% |
---|
AGF Emerging Markets Bond | -- | 4.99% |
---|
AGF Systematic Global MultiSector Bd ETF | -- | 4.00% |
---|
AGF Global Convertible Bond Ser F | -- | 3.86% |
---|
United States Treasury Notes 4.625% | -- | 2.79% |
---|
Valuation & Growth - MUTUAL:AGF1409
as of 02/28/2025
Valuation | MUTUAL:AGF1409 | Category Range |
---|
Price/Earnings | 21.35 | |
---|
Price/Book | 2.67 | |
---|
Price/Sales | 2.14 | |
---|
Price/Cash Flow | 12.12 | |
---|
Dividend Yield | 2.5 | |
---|
LT Earnings | 8.73 | |
---|
Historical Earnings | 7.88 | |
---|
Sales Growth | 5.69 | |
---|
Cash-Flow Growth | 6.25 | |
---|
Book-Value Growth | 6.51 | |
---|