MUTUAL:AGF10831:TSX
AGF Investments Inc. – MUTUAL:AGF10831 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
27.09 CAD | 0.02 (+0.08%) | 25.49 - 27.48 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF10831
The Portfolio Fund’s objective is to provide high current income by investing primarily in a globally diversified mix of income, bond and equity funds that may include exposure to income trusts, royalty trusts and REITs. To achieve these objectives, the portfolio manager generally allocates the Portfolio Fund’s portfolio assets among underlying funds managed by third parties or AGF Investments (or an AGF Investments affiliate).
Growth of $10,000 (10 Years)
Total Return | 8.75% |
---|
Yield (Trailing 12 Mo.) | 4.72% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 07/05/2022 |
---|
Trailing Total Returns - MUTUAL:AGF10831
as of 02/28/2025
Timeframe | MUTUAL:AGF10831 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | 0.73% | -1.30% | 0.46% |
---|
3 Month | 2.08% | -0.97% | 1.53% |
---|
Year-to-Date | 2.82% | 1.44% | 2.38% |
---|
1 Year | 12.42% | 18.41% | 10.82% |
---|
3 Year | -- | 12.55% | 4.03% |
---|
5 Year | -- | 16.85% | 3.64% |
---|
10 Year | -- | 12.98% | 3.18% |
---|
Since Inception | 8.75% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF10831
as of 02/28/2025
Basic Materials | | 3.84% |
---|
Consumer Cyclical | | 9.50% |
---|
Financial Services | | 19.55% |
---|
Real Estate | | 2.12% |
---|
Consumer Defensive | | 5.84% |
---|
Healthcare | | 11.02% |
---|
Utilities | | 4.80% |
---|
Communication Services | | 5.37% |
---|
Energy | | 9.83% |
---|
Industrials | | 14.80% |
---|
Technology | | 13.33% |
---|
Asset Allocation - MUTUAL:AGF10831
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 1.33 | | | 16.47 | 15.14 |
---|
Bond | 0.00 | | | 23.20 | 23.20 |
---|
Other | 0.82 | | | 0.82 | 0.00 |
---|
Foreign Stock | 0.06 | | | 11.65 | 11.59 |
---|
Foreign Bond | 0.00 | | | 37.44 | 37.44 |
---|
Total | 2.21 | | | 89.58 | 87.37 |
---|
Cash | 38.25 | | | 46.92 | 8.66 |
---|
Total Net Assets | $152.34M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF10831
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Fixed Income Plus Series O | -- | 33.98% |
---|
AGF Total Return Bond Series O | -- | 24.92% |
---|
AGF Global Dividend | -- | 14.12% |
---|
AGF Canadian Dividend Inc Ser O | -- | 6.01% |
---|
AGF Global Select | -- | 5.01% |
---|
AGF Global Corporate Bond | -- | 4.96% |
---|
AGF Floating Rate Income Series O | -- | 2.98% |
---|
TSE:QBTL | -- | 2.12% |
---|
AGF Systematic Global Infrastructure ETF | -- | 2.01% |
---|
Valuation & Growth - MUTUAL:AGF10831
as of 02/28/2025
Valuation | MUTUAL:AGF10831 | Category Range |
---|
Price/Earnings | 23.09 | |
---|
Price/Book | 3.06 | |
---|
Price/Sales | 2.63 | |
---|
Price/Cash Flow | 12.74 | |
---|
Dividend Yield | 2.35 | |
---|
LT Earnings | 8.46 | |
---|
Historical Earnings | 8.72 | |
---|
Sales Growth | 4.49 | |
---|
Cash-Flow Growth | 6.76 | |
---|
Book-Value Growth | 5.53 | |
---|