INOPEX:NASDAQ
Wellington CIF II International Opportunities S5 – INOPEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.91 | 0.00 (0.00%) | 9.38 - 10.93 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - INOPEX
The objective of the International Opportunities Portfolio is to provide long-term total return in excess of the MSCI All Country World ex US Index. The investment approach is driven by intensive fundamental research focused on companies with unique assets where opportunities to improve or sustain returns are misunderstood by the marketplace. The portfolio is opportunistic in its stock selection, embracing ideas across the style spectrum, producing core-like characteristics over time.
Growth of $10,000 (10 Years)
Total Return | 6.45% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | 0.55% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 06/28/2024 |
---|
Trailing Total Returns - INOPEX
as of 03/31/2025
Timeframe | INOPEX | S&P 500 | Foreign Large Blend |
---|
1 Month | -0.33% | -5.63% | -0.16% |
---|
3 Month | 6.46% | -4.27% | 6.50% |
---|
Year-to-Date | 6.46% | -4.27% | 6.50% |
---|
1 Year | 9.11% | 8.25% | 6.09% |
---|
3 Year | 4.72% | 9.06% | 5.58% |
---|
5 Year | 12.10% | 18.59% | 11.48% |
---|
10 Year | 5.64% | 12.50% | 5.21% |
---|
Since Inception | 6.45% | 10.98% | -- |
---|
Sector Allocation - INOPEX
as of 03/31/2025
Basic Materials | | 3.57% |
---|
Consumer Cyclical | | 10.47% |
---|
Financial Services | | 22.77% |
---|
Real Estate | | 0.95% |
---|
Consumer Defensive | | 3.61% |
---|
Healthcare | | 3.81% |
---|
Utilities | | 2.45% |
---|
Communication Services | | 10.18% |
---|
Energy | | 2.91% |
---|
Industrials | | 17.99% |
---|
Technology | | 21.30% |
---|
Asset Allocation - INOPEX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 2.47 | 2.47 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.52 | 95.52 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.99 | 97.99 |
---|
Cash | 0.03 | | | 2.04 | 2.01 |
---|
Total Net Assets | $1.83B |
---|
Total Stock Holdings | 82 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - INOPEX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 4.29% |
---|
Tencent Holdings Ltd | -- | 2.95% |
---|
SAP SE | -- | 2.25% |
---|
Shell | -- | 2.18% |
---|
London Stock Exchange Group PLC | -- | 2.13% |
---|
Unilever PLC | -- | 2.09% |
---|
Allianz SE | -- | 2.03% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 2.01% |
---|
Sony Group Corp | -- | 1.97% |
---|
Deutsche Telekom AG | -- | 1.94% |
---|
Valuation & Growth - INOPEX
as of 03/31/2025
Valuation | INOPEX | Category Range |
---|
Price/Earnings | 18.59 | |
---|
Price/Book | 2.26 | |
---|
Price/Sales | 1.93 | |
---|
Price/Cash Flow | 11.11 | |
---|
Dividend Yield | 2.46 | |
---|
LT Earnings | 12.16 | |
---|
Historical Earnings | 16.45 | |
---|
Sales Growth | 8.11 | |
---|
Cash-Flow Growth | 3.12 | |
---|
Book-Value Growth | 7.33 | |
---|