INFCX:NASDAQ
ALPS/Kotak India ESG Fund Class C – INFCX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.67 | -0.09 (-0.65%) | 12.86 - 18.61 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - INFCX
The investment seeks to achieve long-term capital appreciation.
Under normal circumstances, the fund will invest at least 80% of its net assets, plus any borrowings for investment purposes, in equity and equity-linked securities of “Indian companies.” Equity securities in which the fund can invest may include common stocks, preferred stocks, convertible securities, rights and warrants to buy common stocks. The Advisor intends to invest in companies of all capitalization sizes.
Growth of $10,000 (10 Years)
Total Return | 6.32% |
---|
Yield (Trailing 12 Mo.) | 0.28% |
---|
Expense Ratio | 1.97% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/14/2011 |
---|
Trailing Total Returns - INFCX
as of 02/28/2025
Timeframe | INFCX | S&P 500 | India Equity |
---|
1 Month | -6.24% | -1.30% | -7.13% |
---|
3 Month | -12.87% | -0.97% | -13.16% |
---|
Year-to-Date | -10.22% | 1.44% | -11.31% |
---|
1 Year | -3.59% | 18.41% | -4.35% |
---|
3 Year | 2.21% | 12.55% | 4.26% |
---|
5 Year | 8.12% | 16.85% | 10.57% |
---|
10 Year | 5.33% | 12.98% | 5.74% |
---|
Since Inception | 6.32% | 11.12% | -- |
---|
Sector Allocation - INFCX
as of 02/28/2025
Basic Materials | | 4.71% |
---|
Consumer Cyclical | | 13.48% |
---|
Financial Services | | 23.45% |
---|
Real Estate | | 4.08% |
---|
Consumer Defensive | | 3.71% |
---|
Healthcare | | 7.15% |
---|
Utilities | | 0.40% |
---|
Communication Services | | 8.21% |
---|
Energy | | 6.32% |
---|
Industrials | | 14.17% |
---|
Technology | | 14.31% |
---|
Asset Allocation - INFCX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 4.92 | 4.92 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.05 | 95.05 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.97 | 99.97 |
---|
Cash | 2.06 | | | 2.09 | 0.03 |
---|
Total Net Assets | $343.19M |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - INFCX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
IBN | -- | 6.54% |
---|
Axis Bank Ltd | -- | 6.33% |
---|
Reliance Industries Ltd | -- | 6.32% |
---|
CTSH | -- | 4.92% |
---|
INFY | -- | 4.80% |
---|
Tech Mahindra Ltd | -- | 4.60% |
---|
Bharti Airtel Ltd | -- | 4.44% |
---|
Larsen & Toubro Ltd | -- | 4.19% |
---|
HDFC Bank Ltd | -- | 3.80% |
---|
UltraTech Cement Ltd | -- | 3.33% |
---|
Valuation & Growth - INFCX
as of 02/28/2025
Valuation | INFCX | Category Range |
---|
Price/Earnings | 26.66 | |
---|
Price/Book | 4.00 | |
---|
Price/Sales | 1.32 | |
---|
Price/Cash Flow | 2.44 | |
---|
Dividend Yield | 0.98 | |
---|
LT Earnings | 12.75 | |
---|
Historical Earnings | 26.46 | |
---|
Sales Growth | 19.52 | |
---|
Cash-Flow Growth | 60.43 | |
---|
Book-Value Growth | 14.95 | |
---|