IGWRX:NASDAQ
Transamerica Asset Allocation Growth Portfolio Class R – IGWRX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.57 | -0.43 (-3.07%) | 12.90 - 16.21 | 0.0 |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - IGWRX
The investment seeks long-term capital appreciation.
The fund invests its assets in a broad mix of underlying Transamerica funds. Under normal circumstances, the managers expect to invest primarily in underlying funds that invest in U.S. and foreign (including emerging market) equities, commodity-related securities, and alternative investments. The underlying funds may invest in a variety of U.S. and foreign equity and fixed-income (including high-yield) securities and alternative investments.
Growth of $10,000 (10 Years)
Total Return | 6.51% |
---|
Yield (Trailing 12 Mo.) | 0.59% |
---|
Expense Ratio | 1.45% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 06/15/2006 |
---|
Trailing Total Returns - IGWRX
as of 03/31/2025
Timeframe | IGWRX | S&P 500 | Aggressive Allocation |
---|
1 Month | -4.65% | -5.63% | -3.94% |
---|
3 Month | -1.89% | -4.27% | -1.53% |
---|
Year-to-Date | -1.89% | -4.27% | -1.53% |
---|
1 Year | 4.31% | 8.25% | 4.67% |
---|
3 Year | 6.12% | 9.06% | 4.76% |
---|
5 Year | 14.95% | 18.59% | 14.02% |
---|
10 Year | 7.35% | 12.50% | 7.31% |
---|
Since Inception | 6.51% | 10.98% | -- |
---|
Sector Allocation - IGWRX
as of 03/31/2025
Basic Materials | | 3.42% |
---|
Consumer Cyclical | | 8.99% |
---|
Financial Services | | 15.28% |
---|
Real Estate | | 2.01% |
---|
Consumer Defensive | | 5.18% |
---|
Healthcare | | 12.63% |
---|
Utilities | | 1.72% |
---|
Communication Services | | 10.65% |
---|
Energy | | 5.22% |
---|
Industrials | | 11.34% |
---|
Technology | | 23.56% |
---|
Asset Allocation - IGWRX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 72.32 | 72.32 |
---|
Bond | 0.00 | | | 0.07 | 0.07 |
---|
Other | 0.01 | | | 0.21 | 0.19 |
---|
Foreign Stock | 0.00 | | | 24.81 | 24.81 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 97.41 | 97.39 |
---|
Cash | 0.02 | | | 2.63 | 2.60 |
---|
Total Net Assets | $1.02B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - IGWRX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Transamerica US Growth I2 | -- | 29.60% |
---|
TWQZX | -- | 29.16% |
---|
TIHIX | -- | 10.02% |
---|
TRWIX | -- | 9.51% |
---|
Future on E-mini S&P 500 Futures | -- | 3.39% |
---|
TRDIX | -- | 3.16% |
---|
Transamerica International Focus I2 | -- | 3.10% |
---|
Transamerica Capital Growth I2 | -- | 1.87% |
---|
Transamerica Energy Infrastructure I2 | -- | 1.63% |
---|
Transamerica Mid Cap Growth I2 | -- | 1.54% |
---|
Valuation & Growth - IGWRX
as of 03/31/2025
Valuation | IGWRX | Category Range |
---|
Price/Earnings | 22.04 | |
---|
Price/Book | 3.07 | |
---|
Price/Sales | 2.11 | |
---|
Price/Cash Flow | 14.02 | |
---|
Dividend Yield | 1.92 | |
---|
LT Earnings | 10.34 | |
---|
Historical Earnings | 12.69 | |
---|
Sales Growth | 7.25 | |
---|
Cash-Flow Growth | 8.06 | |
---|
Book-Value Growth | 7.72 | |
---|