GTCAX:NASDAQ
Gabelli Global Content & Connectivity Fund Class A – GTCAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.53 | 0.09 (+0.40%) | 19.14 - 24.20 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - GTCAX
The investment seeks to provide investors with appreciation of capital; current income is a secondary objective.
The fund will invest its net assets in common stocks of companies in the telecommunications, media, and information technology industries that the adviser believes are likely to have rapid growth in revenues and earnings and potential for above average capital appreciation or are undervalued. It invests in securities of issuers, or related investments thereof, located in at least three countries, and at least 40% of the fund's total net assets is invested in securities of non-U.S. issuers or related investments thereof. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 2.52% |
---|
Yield (Trailing 12 Mo.) | 2.64% |
---|
Expense Ratio | 1.90% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 03/01/2000 |
---|
Trailing Total Returns - GTCAX
as of 02/28/2025
Timeframe | GTCAX | S&P 500 | Communications |
---|
1 Month | 1.41% | -1.30% | 0.92% |
---|
3 Month | 3.16% | -0.97% | 3.42% |
---|
Year-to-Date | 6.05% | 1.44% | 5.66% |
---|
1 Year | 24.02% | 18.41% | 27.30% |
---|
3 Year | 8.91% | 12.55% | 7.34% |
---|
5 Year | 8.76% | 16.85% | 10.78% |
---|
10 Year | 4.46% | 12.98% | 8.19% |
---|
Since Inception | 2.52% | 11.12% | -- |
---|
Sector Allocation - GTCAX
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 3.27% |
---|
Financial Services | | 5.82% |
---|
Real Estate | | 3.72% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 79.19% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 8.00% |
---|
Asset Allocation - GTCAX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 62.57 | 62.57 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 37.42 | 37.42 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.99 | 99.99 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $68.48M |
---|
Total Stock Holdings | 49 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GTCAX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
TMUS | -- | 9.00% |
---|
META | -- | 8.40% |
---|
GOOG | -- | 7.77% |
---|
SoftBank Group Corp | -- | 6.52% |
---|
Deutsche Telekom AG | -- | 4.97% |
---|
Prosus NV Ordinary Shares - Class N | -- | 4.80% |
---|
TDS | -- | 3.86% |
---|
MSFT | -- | 3.82% |
---|
USM | -- | 3.79% |
---|
FYBR | -- | 3.41% |
---|
Valuation & Growth - GTCAX
as of 02/28/2025
Valuation | GTCAX | Category Range |
---|
Price/Earnings | 18.52 | |
---|
Price/Book | 1.71 | |
---|
Price/Sales | 1.88 | |
---|
Price/Cash Flow | 7.30 | |
---|
Dividend Yield | 1.51 | |
---|
LT Earnings | 11.74 | |
---|
Historical Earnings | 16.3 | |
---|
Sales Growth | 0.31 | |
---|
Cash-Flow Growth | -1.29 | |
---|
Book-Value Growth | 2.77 | |
---|