GINUX:NASDAQ
Goldman Sachs Small Cap Growth Insights Fund Class R6 – GINUX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.91 | -0.33 (-1.42%) | 21.51 - 30.19 | -- |
Market data as of 12:00AM 04/16/25. Quotes are delayed by at least 15 min.
Overview - GINUX
The investment seeks long-term growth of capital.
The fund invests at least 80% of its net assets plus any borrowings for investment purposes (measured at time of purchase) ("Net Assets") in a broadly diversified portfolio of equity investments in small-cap U.S. issuers, including foreign issuers that are traded in the United States. It may also invest in fixed income securities that are considered to be cash equivalents.
Growth of $10,000 (10 Years)
Total Return | 6.80% |
---|
Yield (Trailing 12 Mo.) | 0.90% |
---|
Expense Ratio | 1.06% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000,000 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 07/31/2015 |
---|
Trailing Total Returns - GINUX
as of 03/31/2025
Timeframe | GINUX | S&P 500 | Small Growth |
---|
1 Month | -8.29% | -5.63% | -7.41% |
---|
3 Month | -10.92% | -4.27% | -10.51% |
---|
Year-to-Date | -10.92% | -4.27% | -10.51% |
---|
1 Year | -1.61% | 8.25% | -4.56% |
---|
3 Year | 3.54% | 9.06% | -0.34% |
---|
5 Year | 12.48% | 18.59% | 11.99% |
---|
10 Year | 6.47% | 12.50% | 7.48% |
---|
Since Inception | 6.80% | 10.98% | -- |
---|
Sector Allocation - GINUX
as of 03/31/2025
Basic Materials | | 2.52% |
---|
Consumer Cyclical | | 11.06% |
---|
Financial Services | | 5.90% |
---|
Real Estate | | 2.32% |
---|
Consumer Defensive | | 4.89% |
---|
Healthcare | | 23.52% |
---|
Utilities | | 0.11% |
---|
Communication Services | | 2.35% |
---|
Energy | | 2.43% |
---|
Industrials | | 19.48% |
---|
Technology | | 25.43% |
---|
Asset Allocation - GINUX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 98.69 | 98.69 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.42 | 0.42 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.11 | 99.11 |
---|
Cash | 0.15 | | | 1.04 | 0.89 |
---|
Total Net Assets | $124.01M |
---|
Total Stock Holdings | 385 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GINUX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
E-mini Russell 2000 Index Future Mar 25 | -- | 1.76% |
---|
SFM | -- | 1.65% |
---|
EXLS | -- | 1.08% |
---|
FN | -- | 0.99% |
---|
CVLT | -- | 0.97% |
---|
FSS | -- | 0.91% |
---|
RKLB | -- | 0.90% |
---|
ACIW | -- | 0.90% |
---|
FGTXX | -- | 0.88% |
---|
CRS | -- | 0.86% |
---|
Valuation & Growth - GINUX
as of 03/31/2025
Valuation | GINUX | Category Range |
---|
Price/Earnings | 23.56 | |
---|
Price/Book | 4.16 | |
---|
Price/Sales | 2.05 | |
---|
Price/Cash Flow | 14.48 | |
---|
Dividend Yield | 0.66 | |
---|
LT Earnings | 12.06 | |
---|
Historical Earnings | | |
---|
Sales Growth | 7.94 | |
---|
Cash-Flow Growth | 12.74 | |
---|
Book-Value Growth | 5.94 | |
---|