GEGAX:NASDAQ
abrdn Emerging Markets Fund Class A – GEGAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.62 | 0.03 (+0.22%) | 12.67 - 15.08 | 0.0 |
Market data as of 12:00AM 04/02/25. Quotes are delayed by at least 15 min.
Overview - GEGAX
The investment seeks long-term capital appreciation.
The fund invests primarily in common stocks, but may also invest in other types of equity securities, including, but not limited to, preferred stock and depositary receipts. It invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities of emerging market companies. The fund may invest in securities denominated in U.S. Dollars and currencies of emerging market countries in which it is permitted to invest. It may invest in securities of any market capitalization, including small and mid-cap securities.
Growth of $10,000 (10 Years)
Total Return | 2.31% |
---|
Yield (Trailing 12 Mo.) | 1.18% |
---|
Expense Ratio | 1.43% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 05/21/2012 |
---|
Trailing Total Returns - GEGAX
as of 02/28/2025
Timeframe | GEGAX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | -0.88% | -1.30% | -0.33% |
---|
3 Month | -1.10% | -0.97% | 0.00% |
---|
Year-to-Date | 0.37% | 1.44% | 1.01% |
---|
1 Year | 5.24% | 18.41% | 6.33% |
---|
3 Year | -3.76% | 12.55% | 0.69% |
---|
5 Year | 1.42% | 16.85% | 4.48% |
---|
10 Year | 1.59% | 12.98% | 3.37% |
---|
Since Inception | 2.31% | 11.12% | -- |
---|
Sector Allocation - GEGAX
as of 02/28/2025
Basic Materials | | 5.18% |
---|
Consumer Cyclical | | 9.15% |
---|
Financial Services | | 18.49% |
---|
Real Estate | | 3.16% |
---|
Consumer Defensive | | 4.12% |
---|
Healthcare | | 2.04% |
---|
Utilities | | 2.64% |
---|
Communication Services | | 13.00% |
---|
Energy | | 0.86% |
---|
Industrials | | 7.99% |
---|
Technology | | 33.36% |
---|
Asset Allocation - GEGAX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.21 | 3.21 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.99 | 95.99 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.20 | 99.20 |
---|
Cash | -- | | | 0.79 | 0.79 |
---|
Total Net Assets | $1.01B |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GEGAX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 12.35% |
---|
Tencent Holdings Ltd | -- | 8.32% |
---|
Alibaba Grp Hldg | -- | 4.13% |
---|
Samsung Electronics Co Ltd Participating Preferred | -- | 3.35% |
---|
Hdfc Bk | -- | 2.55% |
---|
Al Rajhi Bank | -- | 2.32% |
---|
Contemporary Amper | -- | 2.25% |
---|
MediaTek Inc | -- | 2.25% |
---|
Meituan | -- | 2.20% |
---|
SCCO | -- | 2.15% |
---|
Valuation & Growth - GEGAX
as of 02/28/2025
Valuation | GEGAX | Category Range |
---|
Price/Earnings | 17.30 | |
---|
Price/Book | 2.53 | |
---|
Price/Sales | 2.00 | |
---|
Price/Cash Flow | 6.09 | |
---|
Dividend Yield | 2.63 | |
---|
LT Earnings | 11.38 | |
---|
Historical Earnings | 16.69 | |
---|
Sales Growth | 4.66 | |
---|
Cash-Flow Growth | 8.01 | |
---|
Book-Value Growth | 9.78 | |
---|