GABOX:NASDAQ
Gabelli International Small Cap Fund Class AAA – GABOX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.23 | -0.01 (-0.08%) | 11.03 - 13.07 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - GABOX
The investment seeks to provide investors with appreciation of capital; current income is a secondary objective.
The fund will invest primarily in a portfolio of common stocks of non-U.S. companies. It will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the stocks of "small cap companies." The Adviser currently characterizes small capitalization companies as those with total common stock market values of $3 billion or less at the time of investment. The fund may invest in non-U.S. markets throughout the world, including emerging markets. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 5.02% |
---|
Yield (Trailing 12 Mo.) | 0.70% |
---|
Expense Ratio | 4.02% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 05/11/1998 |
---|
Trailing Total Returns - GABOX
as of 02/28/2025
Timeframe | GABOX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | 2.23% | -1.30% | -0.80% |
---|
3 Month | 0.39% | -0.97% | -1.43% |
---|
Year-to-Date | 4.57% | 1.44% | 1.68% |
---|
1 Year | 2.80% | 18.41% | 3.18% |
---|
3 Year | -4.11% | 12.55% | -1.30% |
---|
5 Year | 1.92% | 16.85% | 4.82% |
---|
10 Year | 1.87% | 12.98% | 4.72% |
---|
Since Inception | 5.02% | 11.12% | -- |
---|
Sector Allocation - GABOX
as of 02/28/2025
Basic Materials | | 21.24% |
---|
Consumer Cyclical | | 13.89% |
---|
Financial Services | | 5.16% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 14.03% |
---|
Healthcare | | 16.88% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.91% |
---|
Energy | | 0.00% |
---|
Industrials | | 14.20% |
---|
Technology | | 7.70% |
---|
Asset Allocation - GABOX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 97.68 | 97.68 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.68 | 97.68 |
---|
Cash | 1.00 | | | 3.32 | 2.32 |
---|
Total Net Assets | $5.36M |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GABOX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Siegfried Holding AG | -- | 4.14% |
---|
Chemring Group PLC | -- | 3.53% |
---|
United States Treasury Bills 4.47329% | -- | 3.32% |
---|
Endeavour Mining PLC | -- | 3.30% |
---|
Laurent-Perrier | -- | 3.25% |
---|
Tamburi Investment Partners SpA | -- | 2.98% |
---|
GENI | -- | 2.97% |
---|
TSE:AGI | -- | 2.94% |
---|
Westgold Resources Ltd | -- | 2.67% |
---|
Gerresheimer AG | -- | 2.52% |
---|
Valuation & Growth - GABOX
as of 02/28/2025
Valuation | GABOX | Category Range |
---|
Price/Earnings | 15.42 | |
---|
Price/Book | 1.73 | |
---|
Price/Sales | 1.34 | |
---|
Price/Cash Flow | 9.32 | |
---|
Dividend Yield | 3.16 | |
---|
LT Earnings | 10.67 | |
---|
Historical Earnings | 16.22 | |
---|
Sales Growth | 9.38 | |
---|
Cash-Flow Growth | -7.88 | |
---|
Book-Value Growth | 5.14 | |
---|