FYASX:NASDAQ
Access Flex High Yield ProFund Service Class – FYASX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.19 | -0.42 (-1.42%) | 29.19 - 31.28 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - FYASX
The investment seeks to provide investment results that correspond generally to the total return of the high yield market consistent with maintaining reasonable liquidity.
The fund invests primarily in financial instruments that the fund Advisors believes, in combination, should provide investment results that correspond generally to the high yield market. It seeks to maintain exposure to the high yield market regardless of market conditions and without taking defensive positions in cash or other instruments in anticipation of an adverse climate for the high yield market. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 3.97% |
---|
Yield (Trailing 12 Mo.) | 6.30% |
---|
Expense Ratio | 2.91% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $15,000 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 12/17/2004 |
---|
Trailing Total Returns - FYASX
as of 03/31/2025
Timeframe | FYASX | S&P 500 | High Yield Bond |
---|
1 Month | -1.35% | -5.63% | -1.00% |
---|
3 Month | 0.43% | -4.27% | 0.82% |
---|
Year-to-Date | 0.43% | -4.27% | 0.82% |
---|
1 Year | 4.33% | 8.25% | 6.72% |
---|
3 Year | 3.77% | 9.06% | 4.41% |
---|
5 Year | 2.82% | 18.59% | 6.80% |
---|
10 Year | 2.17% | 12.50% | 4.20% |
---|
Since Inception | 3.97% | 10.98% | -- |
---|
Sector Allocation - FYASX
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - FYASX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 69.48 | 69.48 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 69.48 | 69.48 |
---|
Cash | -- | | | 27.44 | 27.44 |
---|
Total Net Assets | $12.32M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 2 |
---|
Top Ten Holdings - FYASX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.25% | -- | 63.56% |
---|
Soc 5.21% , 8/1/2024 | -- | 6.95% |
---|
Hsb 5.2% , 8/1/2024 | -- | 6.64% |
---|
Cra 5.21% , 8/1/2024 | -- | 6.17% |
---|
Ntm 5.21% , 8/1/2024 | -- | 6.17% |
---|
Us 5yr Note Fut Sep24 | -- | 5.92% |
---|
Royal Bank of Canada 5.16% | -- | 3.08% |
---|
Umb 5.11% , 8/1/2024 | -- | 1.51% |
---|
Valuation & Growth - FYASX
as of 03/31/2025
Valuation | FYASX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|