ETFOX:NASDAQ
North Square Tactical Growth Fund Class I Shares – ETFOX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.44 | -0.73 (-4.81%) | 14.44 - 16.93 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - ETFOX
The investment seeks long-term capital appreciation.
To achieve its investment objective, the fund invests primarily in actively managed or index-based ETFs, mutual funds and other investment companies, groups of securities related by index or sector made available through certain brokers at a discount brokerage rate and options or futures positions with respect to any of the foregoing intended to match or approximate their performance that the Sub-Adviser believes have the potential for capital appreciation.
Growth of $10,000 (10 Years)
Total Return | 6.99% |
---|
Yield (Trailing 12 Mo.) | 1.02% |
---|
Expense Ratio | 1.52% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 04/30/2004 |
---|
Trailing Total Returns - ETFOX
as of 03/31/2025
Timeframe | ETFOX | S&P 500 | Tactical Allocation |
---|
1 Month | -4.07% | -5.63% | -3.37% |
---|
3 Month | -2.50% | -4.27% | -1.61% |
---|
Year-to-Date | -2.50% | -4.27% | -1.61% |
---|
1 Year | 3.94% | 8.25% | 2.19% |
---|
3 Year | 5.10% | 9.06% | 2.67% |
---|
5 Year | 10.45% | 18.59% | 7.99% |
---|
10 Year | 6.49% | 12.50% | 4.33% |
---|
Since Inception | 6.99% | 10.98% | -- |
---|
Sector Allocation - ETFOX
as of 03/31/2025
Basic Materials | | 1.87% |
---|
Consumer Cyclical | | 10.56% |
---|
Financial Services | | 16.97% |
---|
Real Estate | | 1.97% |
---|
Consumer Defensive | | 6.05% |
---|
Healthcare | | 9.26% |
---|
Utilities | | 2.67% |
---|
Communication Services | | 8.10% |
---|
Energy | | 3.94% |
---|
Industrials | | 7.41% |
---|
Technology | | 31.19% |
---|
Asset Allocation - ETFOX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 81.71 | 81.71 |
---|
Bond | 0.00 | | | 4.84 | 4.84 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 5.45 | 5.45 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 92.00 | 92.00 |
---|
Cash | 0.02 | | | 8.01 | 8.00 |
---|
Total Net Assets | $516.28M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - ETFOX
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - ETFOX
as of 03/31/2025
Valuation & Growth - ETFOX
as of 03/31/2025
Valuation | ETFOX | Category Range |
---|
Price/Earnings | 24.41 | |
---|
Price/Book | 3.74 | |
---|
Price/Sales | 2.77 | |
---|
Price/Cash Flow | 16.75 | |
---|
Dividend Yield | 1.6 | |
---|
LT Earnings | 9.67 | |
---|
Historical Earnings | 19.49 | |
---|
Sales Growth | 7.85 | |
---|
Cash-Flow Growth | 7.94 | |
---|
Book-Value Growth | 5.62 | |
---|