EEMCX:NASDAQ
Columbia Emerging Markets Fund Class C – EEMCX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.01 | 0.57 (+5.46%) | 10.44 - 12.65 | 0.0 |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - EEMCX
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its net assets in equity securities (including, but not limited to, common stocks, preferred stocks and securities convertible into common or preferred stocks) of companies located in emerging market countries. Emerging market countries include those countries whose economies are considered to be developing or emerging from underdevelopment. The advisor may invest in a variety of countries, industries and sectors and does not attempt to invest a specific percentage of its assets in any given country, industry or sector.
Growth of $10,000 (10 Years)
Total Return | 0.54% |
---|
Yield (Trailing 12 Mo.) | 0.36% |
---|
Expense Ratio | 2.29% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $2,000 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 09/28/2007 |
---|
Trailing Total Returns - EEMCX
as of 03/31/2025
Timeframe | EEMCX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | -0.50% | -5.63% | 0.73% |
---|
3 Month | 0.76% | -4.27% | 1.77% |
---|
Year-to-Date | 0.76% | -4.27% | 1.77% |
---|
1 Year | 4.77% | 8.25% | 4.96% |
---|
3 Year | -2.16% | 9.06% | 1.72% |
---|
5 Year | 4.39% | 18.59% | 8.84% |
---|
10 Year | 2.01% | 12.50% | 3.59% |
---|
Since Inception | 0.54% | 10.98% | -- |
---|
Sector Allocation - EEMCX
as of 03/31/2025
Basic Materials | | 1.28% |
---|
Consumer Cyclical | | 18.14% |
---|
Financial Services | | 17.82% |
---|
Real Estate | | 5.24% |
---|
Consumer Defensive | | 5.21% |
---|
Healthcare | | 4.82% |
---|
Utilities | | 2.04% |
---|
Communication Services | | 9.07% |
---|
Energy | | 1.27% |
---|
Industrials | | 6.66% |
---|
Technology | | 28.45% |
---|
Asset Allocation - EEMCX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 2.81 | 2.81 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.97 | 95.97 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.78 | 98.78 |
---|
Cash | -- | | | 1.22 | 1.22 |
---|
Total Net Assets | $730.41M |
---|
Total Stock Holdings | 93 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - EEMCX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 10.48% |
---|
Tencent Holdings Ltd | -- | 7.11% |
---|
BYD Co Ltd Class H | -- | 3.27% |
---|
SK Hynix Inc | -- | 3.07% |
---|
MELI | -- | 2.44% |
---|
TCOM | -- | 2.23% |
---|
IBN | -- | 2.21% |
---|
Xiaomi Corp Class B | -- | 2.10% |
---|
MediaTek Inc | -- | 1.96% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 1.95% |
---|
Valuation & Growth - EEMCX
as of 03/31/2025
Valuation | EEMCX | Category Range |
---|
Price/Earnings | 19.81 | |
---|
Price/Book | 3.38 | |
---|
Price/Sales | 2.09 | |
---|
Price/Cash Flow | 6.19 | |
---|
Dividend Yield | 2.15 | |
---|
LT Earnings | 15.21 | |
---|
Historical Earnings | 29.25 | |
---|
Sales Growth | 13.43 | |
---|
Cash-Flow Growth | 18.37 | |
---|
Book-Value Growth | 11.05 | |
---|