CTSFX:NASDAQ
American Funds College 2027 Fund Class 529F1 – CTSFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.08 | -0.12 (-0.98%) | 11.61 - 12.62 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - CTSFX
The investment seeks to achieve the following objectives to varying degrees: growth, income and preservation of capital.
The adviser will increasingly emphasize income and preservation of capital by investing a greater portion of its assets in fixed income, equity-income and balanced funds as it approaches and passes its target date. The adviser will attempt to achieve the fund's investment objectives by investing in a mix of American Funds in different combinations and weightings. The underlying American Funds represent a variety of fund categories, including growth-and-income funds, equity-income funds, balanced funds and fixed income funds.
Growth of $10,000 (10 Years)
Total Return | 5.83% |
---|
Yield (Trailing 12 Mo.) | 3.55% |
---|
Expense Ratio | 0.74% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/14/2012 |
---|
Trailing Total Returns - CTSFX
as of 03/31/2025
Timeframe | CTSFX | S&P 500 | Moderately Conservative Allocation |
---|
1 Month | -0.25% | -5.63% | -1.74% |
---|
3 Month | 2.43% | -4.27% | 0.73% |
---|
Year-to-Date | 2.43% | -4.27% | 0.73% |
---|
1 Year | 6.84% | 8.25% | 5.15% |
---|
3 Year | 2.74% | 9.06% | 3.01% |
---|
5 Year | 5.00% | 18.59% | 6.66% |
---|
10 Year | 4.58% | 12.50% | 4.36% |
---|
Since Inception | 5.83% | 10.98% | -- |
---|
Sector Allocation - CTSFX
as of 03/31/2025
Basic Materials | | 3.09% |
---|
Consumer Cyclical | | 6.31% |
---|
Financial Services | | 14.97% |
---|
Real Estate | | 2.92% |
---|
Consumer Defensive | | 8.10% |
---|
Healthcare | | 14.52% |
---|
Utilities | | 5.66% |
---|
Communication Services | | 5.29% |
---|
Energy | | 5.31% |
---|
Industrials | | 12.63% |
---|
Technology | | 21.19% |
---|
Asset Allocation - CTSFX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 15.90 | 15.90 |
---|
Bond | 0.00 | | | 67.47 | 67.47 |
---|
Other | 0.00 | | | 0.23 | 0.23 |
---|
Foreign Stock | 0.00 | | | 3.15 | 3.15 |
---|
Foreign Bond | 0.00 | | | 5.80 | 5.80 |
---|
Total | 0.00 | | | 92.55 | 92.55 |
---|
Cash | 4.77 | | | 12.14 | 7.37 |
---|
Total Net Assets | $3.65B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - CTSFX
as of 03/31/2025
AAA | | 74.51% |
---|
AA | | 3.51% |
---|
A | | 7.66% |
---|
BBB | | 5.42% |
---|
BB | | 3.81% |
---|
B | | 2.00% |
---|
Below B | | 0.57% |
---|
Not Rated | | 2.52% |
---|
Top Ten Holdings - CTSFX
as of 03/31/2025
Valuation & Growth - CTSFX
as of 03/31/2025
Valuation | CTSFX | Category Range |
---|
Price/Earnings | 23.27 | |
---|
Price/Book | 3.45 | |
---|
Price/Sales | 2.53 | |
---|
Price/Cash Flow | 14.28 | |
---|
Dividend Yield | 2.48 | |
---|
LT Earnings | 9.6 | |
---|
Historical Earnings | 12.48 | |
---|
Sales Growth | -4.08 | |
---|
Cash-Flow Growth | 6.35 | |
---|
Book-Value Growth | -38.65 | |
---|