CSPFX:NASDAQ
American Funds SMALLCAP World Fund® Class 529-F – CSPFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
64.11 | -0.08 (-0.12%) | 57.18 - 73.25 | -- |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - CSPFX
The investment seeks long-term growth of capital.
Normally the fund invests at least 80% of its net assets in common stocks and other equity-type securities (such as preferred stocks, convertible preferred stocks and convertible bonds) of companies with small market capitalizations, including growth-oriented stocks. Under normal circumstances, the fund will invest a significant portion of its assets outside the United States, including in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 9.55% |
---|
Yield (Trailing 12 Mo.) | 0.79% |
---|
Expense Ratio | 1.14% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 09/17/2002 |
---|
Trailing Total Returns - CSPFX
as of 03/31/2025
Timeframe | CSPFX | S&P 500 | Global Small/Mid Stock |
---|
1 Month | -4.48% | -5.63% | -3.79% |
---|
3 Month | -6.52% | -4.27% | -3.57% |
---|
Year-to-Date | -6.52% | -4.27% | -3.57% |
---|
1 Year | -7.41% | 8.25% | -2.64% |
---|
3 Year | -1.78% | 9.06% | -2.49% |
---|
5 Year | 9.46% | 18.59% | 10.87% |
---|
10 Year | 6.57% | 12.50% | 4.93% |
---|
Since Inception | 9.55% | 10.98% | -- |
---|
Sector Allocation - CSPFX
as of 03/31/2025
Basic Materials | | 4.15% |
---|
Consumer Cyclical | | 14.88% |
---|
Financial Services | | 14.56% |
---|
Real Estate | | 2.09% |
---|
Consumer Defensive | | 4.60% |
---|
Healthcare | | 12.81% |
---|
Utilities | | 0.62% |
---|
Communication Services | | 3.51% |
---|
Energy | | 1.81% |
---|
Industrials | | 24.89% |
---|
Technology | | 16.09% |
---|
Asset Allocation - CSPFX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 46.39 | 46.39 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.13 | 0.13 |
---|
Foreign Stock | 0.00 | | | 48.12 | 48.12 |
---|
Foreign Bond | 0.00 | | | 0.05 | 0.05 |
---|
Total | 0.00 | | | 94.69 | 94.69 |
---|
Cash | 0.07 | | | 4.48 | 4.42 |
---|
Total Net Assets | $68.67B |
---|
Total Stock Holdings | 790 |
---|
Total Bond Holdings | 2 |
---|
Top Ten Holdings - CSPFX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
BLD | -- | 0.96% |
---|
MOH | -- | 0.83% |
---|
TSE:DOL | -- | 0.78% |
---|
FIX | -- | 0.76% |
---|
Diploma PLC | -- | 0.75% |
---|
ESNT | -- | 0.71% |
---|
Max Healthcare Institute Ltd Ordinary Shares | -- | 0.65% |
---|
SKY | -- | 0.60% |
---|
CAVA | -- | 0.58% |
---|
NSIT | -- | 0.56% |
---|
Valuation & Growth - CSPFX
as of 03/31/2025
Valuation | CSPFX | Category Range |
---|
Price/Earnings | 17.06 | |
---|
Price/Book | 2.78 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 13.27 | |
---|
Dividend Yield | 1.39 | |
---|
LT Earnings | 11.78 | |
---|
Historical Earnings | 16.55 | |
---|
Sales Growth | 6.98 | |
---|
Cash-Flow Growth | 6.73 | |
---|
Book-Value Growth | 7.71 | |
---|