CNGFX:NASDAQ
American Funds The New Economy Fund® Class 529-F – CNGFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
51.45 | 0.07 (+0.14%) | 51.38 - 69.28 | -- |
Market data as of 12:00AM 04/07/25. Quotes are delayed by at least 15 min.
Overview - CNGFX
The investment seeks long term growth of capital.
The fund invests primarily in common stocks that the investment adviser believes have the potential for growth. It invests in securities of companies that can benefit from innovation, exploit new technologies or provide products and services that meet the demands of an evolving global economy. The fund may invest up to 50% of its assets outside the United States, including in developing countries.
Growth of $10,000 (10 Years)
Total Return | 11.50% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 0.85% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 10/11/2002 |
---|
Trailing Total Returns - CNGFX
as of 03/31/2025
Timeframe | CNGFX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -7.08% | -5.63% | -5.47% |
---|
3 Month | -5.86% | -4.27% | -3.28% |
---|
Year-to-Date | -5.86% | -4.27% | -3.28% |
---|
1 Year | 5.05% | 8.25% | 2.05% |
---|
3 Year | 7.26% | 9.06% | 4.51% |
---|
5 Year | 13.77% | 18.59% | 13.10% |
---|
10 Year | 10.32% | 12.50% | 9.09% |
---|
Since Inception | 11.50% | 10.98% | -- |
---|
Sector Allocation - CNGFX
as of 03/31/2025
Basic Materials | | 0.68% |
---|
Consumer Cyclical | | 12.89% |
---|
Financial Services | | 8.98% |
---|
Real Estate | | 0.19% |
---|
Consumer Defensive | | 1.30% |
---|
Healthcare | | 16.32% |
---|
Utilities | | 0.08% |
---|
Communication Services | | 9.48% |
---|
Energy | | 1.15% |
---|
Industrials | | 7.84% |
---|
Technology | | 41.10% |
---|
Asset Allocation - CNGFX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 73.40 | 73.40 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.02 | | | 0.54 | 0.52 |
---|
Foreign Stock | 0.00 | | | 22.49 | 22.49 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.02 | | | 96.43 | 96.41 |
---|
Cash | 0.10 | | | 3.23 | 3.13 |
---|
Total Net Assets | $33.45B |
---|
Total Stock Holdings | 199 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - CNGFX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AVGO | -- | 7.34% |
---|
AMZN | -- | 5.01% |
---|
MSFT | -- | 4.92% |
---|
META | -- | 3.41% |
---|
Capital Group Central Cash Fund | -- | 3.22% |
---|
NVDA | -- | 2.89% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.69% |
---|
LLY | -- | 2.02% |
---|
TSM | -- | 1.99% |
---|
MELI | -- | 1.94% |
---|
Valuation & Growth - CNGFX
as of 03/31/2025
Valuation | CNGFX | Category Range |
---|
Price/Earnings | 31.85 | |
---|
Price/Book | 5.98 | |
---|
Price/Sales | 3.83 | |
---|
Price/Cash Flow | 20.45 | |
---|
Dividend Yield | 0.83 | |
---|
LT Earnings | 14.43 | |
---|
Historical Earnings | 16.58 | |
---|
Sales Growth | 9.91 | |
---|
Cash-Flow Growth | 1.2 | |
---|
Book-Value Growth | 6.56 | |
---|