BTLSX:NASDAQ
Baillie Gifford International Concentrated Growth Equities Fund Institutional Class – BTLSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.06 | -0.48 (-6.37%) | 6.57 - 8.88 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - BTLSX
The investment seeks capital appreciation.
Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities. The fund invests in an international portfolio of common stocks and other equity securities of issuers located in countries of developed and emerging markets. It may invest up to 20% of its net assets in common stocks and other equities of companies located in the U.S. The fund invests in equity securities either directly or indirectly, such as through depositary receipts, and may invest in preferred stocks, convertible securities and warrants. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 10.80% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 0.99% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 12/14/2017 |
---|
Trailing Total Returns - BTLSX
as of 03/31/2025
Timeframe | BTLSX | S&P 500 | Foreign Large Growth |
---|
1 Month | -7.87% | -5.63% | -2.97% |
---|
3 Month | 2.38% | -4.27% | 2.89% |
---|
Year-to-Date | 2.38% | -4.27% | 2.89% |
---|
1 Year | 9.80% | 8.25% | 1.27% |
---|
3 Year | 3.04% | 9.06% | 2.65% |
---|
5 Year | 13.25% | 18.59% | 9.09% |
---|
10 Year | -- | 12.50% | 5.53% |
---|
Since Inception | 10.80% | 10.98% | -- |
---|
Sector Allocation - BTLSX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 40.49% |
---|
Financial Services | | 2.17% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.27% |
---|
Healthcare | | 4.76% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.33% |
---|
Energy | | 0.00% |
---|
Industrials | | 1.73% |
---|
Technology | | 33.25% |
---|
Asset Allocation - BTLSX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 23.06 | 23.06 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 74.27 | 74.27 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.33 | 97.33 |
---|
Cash | -- | | | 2.68 | 2.68 |
---|
Total Net Assets | $83.74M |
---|
Total Stock Holdings | 30 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BTLSX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
MELI | -- | 11.70% |
---|
SPOT | -- | 10.57% |
---|
NVDA | -- | 7.08% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 6.67% |
---|
Adyen NV | -- | 6.25% |
---|
ASML Holding NV | -- | 5.22% |
---|
Hermes International SA | -- | 4.41% |
---|
Meituan Class B | -- | 4.35% |
---|
Ferrari NV | -- | 4.28% |
---|
TSE:SHOP | -- | 4.20% |
---|
Valuation & Growth - BTLSX
as of 03/31/2025
Valuation | BTLSX | Category Range |
---|
Price/Earnings | 37.16 | |
---|
Price/Book | 6.77 | |
---|
Price/Sales | 4.10 | |
---|
Price/Cash Flow | 17.10 | |
---|
Dividend Yield | 0.57 | |
---|
LT Earnings | 12.49 | |
---|
Historical Earnings | 33.21 | |
---|
Sales Growth | 21.95 | |
---|
Cash-Flow Growth | 14.47 | |
---|
Book-Value Growth | 5.25 | |
---|