BIIEX:NASDAQ
Brandes International Equity Fund Class I – BIIEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.25 | -0.02 (-0.09%) | 20.24 - 24.26 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - BIIEX
The investment seeks long-term capital appreciation.
The fund invests primarily in equity securities of foreign companies. It typically invests in foreign companies with market capitalizations greater than $5 billion at the time of purchase. A foreign company is determined to be "foreign" on the basis of its domicile, its principal place of business, its primary stock exchange listing, and/or the source of its revenues. Under normal market conditions, the fund will invest at least 80% of its net assets measured at the time of purchase in equity securities of companies located in at least three countries outside the United States.
Growth of $10,000 (10 Years)
Total Return | 7.87% |
---|
Yield (Trailing 12 Mo.) | 2.69% |
---|
Expense Ratio | 0.91% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 01/02/1997 |
---|
Trailing Total Returns - BIIEX
as of 02/28/2025
Timeframe | BIIEX | S&P 500 | Foreign Large Value |
---|
1 Month | 5.25% | -1.30% | 3.32% |
---|
3 Month | 7.56% | -0.97% | 5.23% |
---|
Year-to-Date | 9.76% | 1.44% | 7.75% |
---|
1 Year | 17.28% | 18.41% | 11.95% |
---|
3 Year | 12.08% | 12.55% | 6.90% |
---|
5 Year | 12.45% | 16.85% | 9.02% |
---|
10 Year | 6.12% | 12.98% | 4.77% |
---|
Since Inception | 7.87% | 11.12% | -- |
---|
Sector Allocation - BIIEX
as of 02/28/2025
Basic Materials | | 3.66% |
---|
Consumer Cyclical | | 14.70% |
---|
Financial Services | | 12.61% |
---|
Real Estate | | 1.51% |
---|
Consumer Defensive | | 17.96% |
---|
Healthcare | | 17.07% |
---|
Utilities | | 1.30% |
---|
Communication Services | | 7.85% |
---|
Energy | | 5.86% |
---|
Industrials | | 8.85% |
---|
Technology | | 8.63% |
---|
Asset Allocation - BIIEX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.87 | 1.87 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 94.74 | 94.74 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.61 | 96.61 |
---|
Cash | -- | | | 3.40 | 3.40 |
---|
Total Net Assets | $1.11B |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BIIEX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
NTPXX | -- | 3.40% |
---|
Takeda Pharmaceutical Co Ltd | -- | 3.03% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 2.69% |
---|
Heineken Holding NV | -- | 2.49% |
---|
GSK PLC | -- | 2.23% |
---|
Sanofi SA | -- | 2.18% |
---|
UBS Group AG | -- | 2.11% |
---|
BNP Paribas Act. Cat.A | -- | 2.09% |
---|
ERJ | -- | 2.09% |
---|
Carrefour | -- | 2.03% |
---|
Valuation & Growth - BIIEX
as of 02/28/2025
Valuation | BIIEX | Category Range |
---|
Price/Earnings | 13.72 | |
---|
Price/Book | 1.11 | |
---|
Price/Sales | 0.78 | |
---|
Price/Cash Flow | 5.81 | |
---|
Dividend Yield | 4.65 | |
---|
LT Earnings | 12.4 | |
---|
Historical Earnings | 8.37 | |
---|
Sales Growth | 8.99 | |
---|
Cash-Flow Growth | -0.07 | |
---|
Book-Value Growth | 6.36 | |
---|