BIGIX:NASDAQ
William Blair International Growth Fund Class I – BIGIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.97 | -0.29 (-1.06%) | 24.60 - 31.89 | 0.0 |
Market data as of 12:00AM 04/16/25. Quotes are delayed by at least 15 min.
Overview - BIGIX
The investment seeks long-term capital appreciation.
The fund normally invests at least 80% of its total assets in a diversified portfolio of equity securities, including common stocks and other forms of equity investments, issued by companies of all sizes domiciled outside the U.S. that the adviser believes have above-average growth, profitability and quality characteristics. Its investments are normally allocated among at least six different countries and no more than 50% of the fund's equity holdings may be invested in securities of issuers in one country at any given time.
Growth of $10,000 (10 Years)
Total Return | 6.38% |
---|
Yield (Trailing 12 Mo.) | 1.53% |
---|
Expense Ratio | 1.10% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 10/01/1999 |
---|
Trailing Total Returns - BIGIX
as of 03/31/2025
Timeframe | BIGIX | S&P 500 | Foreign Large Growth |
---|
1 Month | -2.67% | -5.63% | -2.97% |
---|
3 Month | 0.07% | -4.27% | 2.89% |
---|
Year-to-Date | 0.07% | -4.27% | 2.89% |
---|
1 Year | -3.82% | 8.25% | 1.27% |
---|
3 Year | 0.17% | 9.06% | 2.65% |
---|
5 Year | 8.75% | 18.59% | 9.09% |
---|
10 Year | 4.58% | 12.50% | 5.53% |
---|
Since Inception | 6.38% | 10.98% | -- |
---|
Sector Allocation - BIGIX
as of 03/31/2025
Basic Materials | | 2.21% |
---|
Consumer Cyclical | | 15.42% |
---|
Financial Services | | 19.83% |
---|
Real Estate | | 0.31% |
---|
Consumer Defensive | | 3.32% |
---|
Healthcare | | 10.76% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.36% |
---|
Energy | | 1.60% |
---|
Industrials | | 21.86% |
---|
Technology | | 19.31% |
---|
Asset Allocation - BIGIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.77 | 3.77 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.04 | 95.04 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.81 | 98.81 |
---|
Cash | -- | | | 1.20 | 1.20 |
---|
Total Net Assets | $1.33B |
---|
Total Stock Holdings | 180 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BIGIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 2.89% |
---|
SAP SE | -- | 1.95% |
---|
Tencent Holdings Ltd | -- | 1.94% |
---|
3i Group Plc Common Stock Gbp.738636 | -- | 1.76% |
---|
Hermes International SA | -- | 1.52% |
---|
London Stock Exchange Group PLC | -- | 1.38% |
---|
Lonza Group Ltd | -- | 1.31% |
---|
Thales | -- | 1.29% |
---|
Sumitomo Mitsui Financial Group Inc | -- | 1.28% |
---|
Lvmh Moet Hennessy Louis Vuitton SE | -- | 1.23% |
---|
Valuation & Growth - BIGIX
as of 03/31/2025
Valuation | BIGIX | Category Range |
---|
Price/Earnings | 25.10 | |
---|
Price/Book | 4.00 | |
---|
Price/Sales | 3.36 | |
---|
Price/Cash Flow | 19.83 | |
---|
Dividend Yield | 1.8 | |
---|
LT Earnings | 11.6 | |
---|
Historical Earnings | 18.51 | |
---|
Sales Growth | 8.38 | |
---|
Cash-Flow Growth | 12.76 | |
---|
Book-Value Growth | 10.51 | |
---|