BICIX:NASDAQ
Baillie Gifford International Smaller Companies Fund Institutional Class – BICIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.27 | -0.07 (-0.62%) | 10.70 - 13.04 | 0.0 |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - BICIX
The investment seeks capital appreciation.
The fund seeks to meet its objective by investing in an international portfolio of common stocks of smaller companies located in countries of developed and emerging markets. It currently defines a "smaller company" as a company with a market capitalization that does not exceed $10 billion. In addition, under normal circumstances, the fund will invest primarily in companies located outside the U.S. It ordinarily invests in securities of issuers located in at least three countries outside the U.S., although the fund may focus its investments in a small number of countries or regions.
Growth of $10,000 (10 Years)
Total Return | 4.44% |
---|
Yield (Trailing 12 Mo.) | 0.56% |
---|
Expense Ratio | 1.99% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 12/19/2018 |
---|
Trailing Total Returns - BICIX
as of 03/31/2025
Timeframe | BICIX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | -4.75% | -5.63% | -1.53% |
---|
3 Month | -1.00% | -4.27% | 0.14% |
---|
Year-to-Date | -1.00% | -4.27% | 0.14% |
---|
1 Year | -0.79% | 8.25% | -0.41% |
---|
3 Year | -5.11% | 9.06% | -1.44% |
---|
5 Year | 6.24% | 18.59% | 8.24% |
---|
10 Year | -- | 12.50% | 4.63% |
---|
Since Inception | 4.44% | 10.98% | -- |
---|
Sector Allocation - BICIX
as of 03/31/2025
Basic Materials | | 3.28% |
---|
Consumer Cyclical | | 17.43% |
---|
Financial Services | | 12.92% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 1.05% |
---|
Healthcare | | 5.45% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 4.61% |
---|
Energy | | 1.20% |
---|
Industrials | | 13.20% |
---|
Technology | | 40.86% |
---|
Asset Allocation - BICIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.33 | 3.33 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.18 | 95.18 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.51 | 98.51 |
---|
Cash | -- | | | 1.49 | 1.49 |
---|
Total Net Assets | $13.66M |
---|
Total Stock Holdings | 84 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BICIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Chroma Ate Inc | -- | 3.68% |
---|
Brunello Cucinelli SpA | -- | 3.13% |
---|
Reply SpA | -- | 3.00% |
---|
Global Unichip Corp | -- | 2.98% |
---|
TSE:KXS | -- | 2.83% |
---|
Games Workshop Group PLC | -- | 2.82% |
---|
Airtac International Group | -- | 2.64% |
---|
Addtech AB Class B | -- | 2.52% |
---|
Hypoport AG | -- | 2.47% |
---|
Netwealth Group Ltd | -- | 2.27% |
---|
Valuation & Growth - BICIX
as of 03/31/2025
Valuation | BICIX | Category Range |
---|
Price/Earnings | 25.30 | |
---|
Price/Book | 3.12 | |
---|
Price/Sales | 2.06 | |
---|
Price/Cash Flow | 15.18 | |
---|
Dividend Yield | 1.54 | |
---|
LT Earnings | 9.14 | |
---|
Historical Earnings | 21.84 | |
---|
Sales Growth | 11.53 | |
---|
Cash-Flow Growth | 14.14 | |
---|
Book-Value Growth | 9.17 | |
---|