BGPTX:NASDAQ
Baillie Gifford Developed EAFE All Cap Fund Class 2 – BGPTX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.30 | -0.31 (-2.65%) | 11.30 - 14.16 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - BGPTX
The investment seeks capital appreciation.
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in common stocks and other equity securities of companies whose principal activities are in developed markets in Europe, Australasia and/or the Far East. It invests in equity securities either directly or indirectly, such as through depositary receipts, and may invest in preferred stocks, convertible securities and warrants. The fund is not constrained with respect to market capitalization and may participate in initial public offerings and in securities offerings that are not registered in the U.S.
Growth of $10,000 (10 Years)
Total Return | 3.56% |
---|
Yield (Trailing 12 Mo.) | 3.21% |
---|
Expense Ratio | 0.63% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25,000,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 04/15/2014 |
---|
Trailing Total Returns - BGPTX
as of 03/31/2025
Timeframe | BGPTX | S&P 500 | Foreign Large Growth |
---|
1 Month | -3.34% | -5.63% | -2.97% |
---|
3 Month | 2.99% | -4.27% | 2.89% |
---|
Year-to-Date | 2.99% | -4.27% | 2.89% |
---|
1 Year | -0.79% | 8.25% | 1.27% |
---|
3 Year | -1.67% | 9.06% | 2.65% |
---|
5 Year | 5.71% | 18.59% | 9.09% |
---|
10 Year | 3.75% | 12.50% | 5.53% |
---|
Since Inception | 3.56% | 10.98% | -- |
---|
Sector Allocation - BGPTX
as of 03/31/2025
Basic Materials | | 5.73% |
---|
Consumer Cyclical | | 12.18% |
---|
Financial Services | | 14.08% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 10.50% |
---|
Healthcare | | 8.94% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 9.66% |
---|
Energy | | 0.98% |
---|
Industrials | | 24.06% |
---|
Technology | | 13.87% |
---|
Asset Allocation - BGPTX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.34 | 1.34 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 97.74 | 97.74 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.08 | 99.08 |
---|
Cash | -- | | | 0.91 | 0.91 |
---|
Total Net Assets | $213.23M |
---|
Total Stock Holdings | 60 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BGPTX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
United Overseas Bank Ltd | -- | 4.75% |
---|
ASML Holding NV | -- | 3.69% |
---|
Atlas Copco AB Class A | -- | 3.08% |
---|
Auto Trader Group PLC | -- | 2.96% |
---|
Experian PLC | -- | 2.70% |
---|
DSV AS | -- | 2.64% |
---|
Games Workshop Group PLC | -- | 2.61% |
---|
Recruit Holdings Co Ltd | -- | 2.47% |
---|
Lonza Group Ltd | -- | 2.37% |
---|
Investor AB Class B | -- | 2.34% |
---|
Valuation & Growth - BGPTX
as of 03/31/2025
Valuation | BGPTX | Category Range |
---|
Price/Earnings | 15.92 | |
---|
Price/Book | 3.03 | |
---|
Price/Sales | 2.52 | |
---|
Price/Cash Flow | 13.82 | |
---|
Dividend Yield | 2.05 | |
---|
LT Earnings | 8.26 | |
---|
Historical Earnings | 21.48 | |
---|
Sales Growth | 11.97 | |
---|
Cash-Flow Growth | 8.33 | |
---|
Book-Value Growth | 9.92 | |
---|