BGEWX:NASDAQ
Baillie Gifford Emerging Markets Ex China Fund Institutional Class – BGEWX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.14 | -0.49 (-5.68%) | 8.14 - 10.17 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - BGEWX
The investment seeks capital appreciation.
The fund seeks to meet its objective by investing in a portfolio of common stocks and other equity securities of issuers located in countries of emerging and frontier markets. Under normal circumstances, the fund invests at least 80% of its net assets in companies located in countries represented in the MSCI Emerging Markets ex China Index. The fund invests primarily in equity securities either directly or indirectly and may invest in preferred stocks, convertible securities and warrants. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | -0.38% |
---|
Yield (Trailing 12 Mo.) | 2.74% |
---|
Expense Ratio | 27.12% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 12/28/2021 |
---|
Trailing Total Returns - BGEWX
as of 03/31/2025
Timeframe | BGEWX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 1.02% | -5.63% | 0.73% |
---|
3 Month | 0.11% | -4.27% | 1.77% |
---|
Year-to-Date | 0.11% | -4.27% | 1.77% |
---|
1 Year | 0.26% | 8.25% | 4.96% |
---|
3 Year | 3.49% | 9.06% | 1.72% |
---|
5 Year | -- | 18.59% | 8.84% |
---|
10 Year | -- | 12.50% | 3.59% |
---|
Since Inception | -0.38% | 10.98% | -- |
---|
Sector Allocation - BGEWX
as of 03/31/2025
Basic Materials | | 7.76% |
---|
Consumer Cyclical | | 13.35% |
---|
Financial Services | | 17.72% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.77% |
---|
Healthcare | | 0.26% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 4.77% |
---|
Energy | | 8.85% |
---|
Industrials | | 2.92% |
---|
Technology | | 41.59% |
---|
Asset Allocation - BGEWX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.37 | 3.37 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.33 | 95.33 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.70 | 98.70 |
---|
Cash | -- | | | 0.95 | 0.95 |
---|
Total Net Assets | $987.53K |
---|
Total Stock Holdings | 60 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BGEWX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 20.30% |
---|
MediaTek Inc | -- | 4.45% |
---|
MELI | -- | 4.21% |
---|
Samsung Electronics Co Ltd | -- | 4.15% |
---|
Naspers Ltd Class N | -- | 3.81% |
---|
SE | -- | 3.66% |
---|
Reliance Industries Ltd | -- | 3.64% |
---|
PBR | -- | 2.65% |
---|
SK Hynix Inc | -- | 2.62% |
---|
Axis Bank Ltd | -- | 2.48% |
---|
Valuation & Growth - BGEWX
as of 03/31/2025
Valuation | BGEWX | Category Range |
---|
Price/Earnings | 16.94 | |
---|
Price/Book | 2.30 | |
---|
Price/Sales | 2.23 | |
---|
Price/Cash Flow | 9.21 | |
---|
Dividend Yield | 3.21 | |
---|
LT Earnings | 17.1 | |
---|
Historical Earnings | 20.5 | |
---|
Sales Growth | 9.08 | |
---|
Cash-Flow Growth | -6.7 | |
---|
Book-Value Growth | 10.17 | |
---|