BGEUX:NASDAQ
Baillie Gifford International Growth Fund Class 3 – BGEUX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.58 | 0.04 (+0.32%) | 12.21 - 14.44 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - BGEUX
The investment seeks capital appreciation.
The fund invests in a diversified, international portfolio of common stocks and other equity securities of issuers located in countries of developed and emerging markets. It invests predominantly in securities issued by companies located in countries outside the U.S., including a range of developed and emerging market countries. The fund may, however, invest up to 10% of its net assets in common stocks and other equities of companies located in the U.S.
Growth of $10,000 (10 Years)
Total Return | 7.57% |
---|
Yield (Trailing 12 Mo.) | 0.41% |
---|
Expense Ratio | 0.51% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000,000 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 04/19/2010 |
---|
Trailing Total Returns - BGEUX
as of 02/28/2025
Timeframe | BGEUX | S&P 500 | Foreign Large Growth |
---|
1 Month | 1.05% | -1.30% | 0.68% |
---|
3 Month | 3.18% | -0.97% | 2.60% |
---|
Year-to-Date | 7.89% | 1.44% | 6.00% |
---|
1 Year | 12.85% | 18.41% | 6.98% |
---|
3 Year | 2.23% | 12.55% | 3.51% |
---|
5 Year | 6.51% | 16.85% | 6.92% |
---|
10 Year | 7.10% | 12.98% | 5.79% |
---|
Since Inception | 7.57% | 11.12% | -- |
---|
Sector Allocation - BGEUX
as of 02/28/2025
Basic Materials | | 0.21% |
---|
Consumer Cyclical | | 25.25% |
---|
Financial Services | | 6.20% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.30% |
---|
Healthcare | | 9.30% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 9.38% |
---|
Energy | | 0.00% |
---|
Industrials | | 11.63% |
---|
Technology | | 34.73% |
---|
Asset Allocation - BGEUX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 19.17 | 19.17 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 79.75 | 79.75 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.92 | 98.92 |
---|
Cash | -- | | | 1.08 | 1.08 |
---|
Total Net Assets | $3.22B |
---|
Total Stock Holdings | 57 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BGEUX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
SPOT | -- | 7.00% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.45% |
---|
MELI | -- | 4.61% |
---|
Adyen NV | -- | 4.60% |
---|
ASML Holding NV | -- | 4.46% |
---|
Ferrari NV | -- | 4.44% |
---|
WIX | -- | 3.63% |
---|
argenx SE | -- | 3.44% |
---|
Atlas Copco AB Class A | -- | 3.41% |
---|
WiseTech Global Ltd | -- | 3.27% |
---|
Valuation & Growth - BGEUX
as of 02/28/2025
Valuation | BGEUX | Category Range |
---|
Price/Earnings | 22.50 | |
---|
Price/Book | 5.09 | |
---|
Price/Sales | 3.39 | |
---|
Price/Cash Flow | 16.46 | |
---|
Dividend Yield | 0.75 | |
---|
LT Earnings | 13.13 | |
---|
Historical Earnings | 22.73 | |
---|
Sales Growth | 17.15 | |
---|
Cash-Flow Growth | 15.92 | |
---|
Book-Value Growth | 6.81 | |
---|