ATGDX:NASDAQ
American Century International Growth Fund R6 Class – ATGDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.85 | 0.06 (+0.47%) | 11.13 - 13.55 | 0.0 |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - ATGDX
The investment seeks capital growth.
The fund invests primarily in securities of companies located in at least three developed countries world-wide (excluding the United States). Under normal market conditions, the fund's portfolio managers seek securities of companies whose earnings, revenues or key business fundamentals are not only growing, but growing at an accelerating pace.
Growth of $10,000 (10 Years)
Total Return | 5.04% |
---|
Yield (Trailing 12 Mo.) | 0.79% |
---|
Expense Ratio | 0.87% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 07/26/2013 |
---|
Trailing Total Returns - ATGDX
as of 03/31/2025
Timeframe | ATGDX | S&P 500 | Foreign Large Growth |
---|
1 Month | -3.04% | -5.63% | -2.97% |
---|
3 Month | 1.97% | -4.27% | 2.89% |
---|
Year-to-Date | 1.97% | -4.27% | 2.89% |
---|
1 Year | -2.13% | 8.25% | 1.27% |
---|
3 Year | 0.77% | 9.06% | 2.65% |
---|
5 Year | 8.51% | 18.59% | 9.09% |
---|
10 Year | 4.80% | 12.50% | 5.53% |
---|
Since Inception | 5.04% | 10.98% | -- |
---|
Sector Allocation - ATGDX
as of 03/31/2025
Basic Materials | | 6.32% |
---|
Consumer Cyclical | | 14.17% |
---|
Financial Services | | 17.60% |
---|
Real Estate | | 0.92% |
---|
Consumer Defensive | | 4.49% |
---|
Healthcare | | 15.43% |
---|
Utilities | | 1.49% |
---|
Communication Services | | 1.21% |
---|
Energy | | 1.02% |
---|
Industrials | | 18.55% |
---|
Technology | | 18.81% |
---|
Asset Allocation - ATGDX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 5.37 | 5.37 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 93.44 | 93.44 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.81 | 98.81 |
---|
Cash | -- | | | 1.19 | 1.19 |
---|
Total Net Assets | $2.55B |
---|
Total Stock Holdings | 98 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ATGDX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
SAP SE | -- | 3.97% |
---|
AstraZeneca PLC | -- | 3.34% |
---|
London Stock Exchange Group PLC | -- | 2.57% |
---|
ASML Holding NV | -- | 2.50% |
---|
Air Liquide SA | -- | 2.47% |
---|
Novo Nordisk AS Class B | -- | 2.15% |
---|
Keyence Corp | -- | 1.98% |
---|
Ferrari NV | -- | 1.83% |
---|
RELX PLC | -- | 1.80% |
---|
Sumitomo Mitsui Financial Group Inc | -- | 1.75% |
---|
Valuation & Growth - ATGDX
as of 03/31/2025
Valuation | ATGDX | Category Range |
---|
Price/Earnings | 25.48 | |
---|
Price/Book | 2.71 | |
---|
Price/Sales | 2.67 | |
---|
Price/Cash Flow | 17.18 | |
---|
Dividend Yield | 1.68 | |
---|
LT Earnings | 13.19 | |
---|
Historical Earnings | 8.75 | |
---|
Sales Growth | 2.34 | |
---|
Cash-Flow Growth | 17.57 | |
---|
Book-Value Growth | 6.29 | |
---|