ATECX:NASDAQ
AB Sustainable Global Thematic Fund Class C – ATECX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
86.45 | -5.45 (-5.93%) | 86.45 - 122.30 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - ATECX
The investment seeks long-term growth of capital.
The fund pursues opportunistic growth by investing in a global universe of companies whose business activities the Adviser believes position the company to benefit from certain sustainable investment themes that align with one or more of the United Nations Sustainable Development Goals ("SDGs"). The Adviser employs a combination of "top-down" and "bottom-up" investment processes with the goal of identifying securities of companies worldwide, that fit into sustainable investment themes.
Growth of $10,000 (10 Years)
Total Return | 7.86% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.78% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 05/03/1993 |
---|
Trailing Total Returns - ATECX
as of 03/31/2025
Timeframe | ATECX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -5.21% | -5.63% | -5.47% |
---|
3 Month | -6.58% | -4.27% | -3.28% |
---|
Year-to-Date | -6.58% | -4.27% | -3.28% |
---|
1 Year | -6.48% | 8.25% | 2.05% |
---|
3 Year | -1.36% | 9.06% | 4.51% |
---|
5 Year | 10.32% | 18.59% | 13.10% |
---|
10 Year | 7.79% | 12.50% | 9.09% |
---|
Since Inception | 7.86% | 10.98% | -- |
---|
Sector Allocation - ATECX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 6.78% |
---|
Financial Services | | 16.05% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 15.29% |
---|
Utilities | | 3.87% |
---|
Communication Services | | 0.00% |
---|
Energy | | 1.87% |
---|
Industrials | | 21.99% |
---|
Technology | | 34.15% |
---|
Asset Allocation - ATECX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 57.95 | 57.95 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 40.25 | 40.25 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.20 | 98.20 |
---|
Cash | -- | | | 1.80 | 1.80 |
---|
Total Net Assets | $1.53B |
---|
Total Stock Holdings | 52 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ATECX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 3.62% |
---|
MELI | -- | 3.02% |
---|
FI | -- | 2.99% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.90% |
---|
FLEX | -- | 2.87% |
---|
London Stock Exchange Group PLC | -- | 2.81% |
---|
WM | -- | 2.75% |
---|
VLTO | -- | 2.50% |
---|
CRM | -- | 2.42% |
---|
NEE | -- | 2.37% |
---|
Valuation & Growth - ATECX
as of 03/31/2025
Valuation | ATECX | Category Range |
---|
Price/Earnings | 29.76 | |
---|
Price/Book | 4.44 | |
---|
Price/Sales | 3.13 | |
---|
Price/Cash Flow | 19.28 | |
---|
Dividend Yield | 1 | |
---|
LT Earnings | 12.88 | |
---|
Historical Earnings | 17.64 | |
---|
Sales Growth | 7.27 | |
---|
Cash-Flow Growth | 23.76 | |
---|
Book-Value Growth | 9.25 | |
---|