ASICX:NASDAQ
Invesco EQV Asia Pacific Equity Fund Class C – ASICX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.84 | -0.95 (-4.17%) | 21.84 - 28.60 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - ASICX
The investment seeks long-term growth of capital.
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities of issuers in the Asia Pacific region (except Japanese companies), and in derivatives and other instruments that have economic characteristics similar to such securities. It invests primarily in equity securities and depositary receipts. The fund may invest in the securities of issuers of all capitalization sizes and may invest a significant amount of its net assets in the securities of small- and mid-capitalization issuers. The fund's common stock investments also include China-A shares.
Growth of $10,000 (10 Years)
Total Return | 6.87% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 2.17% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 11/03/1997 |
---|
Trailing Total Returns - ASICX
as of 03/31/2025
Timeframe | ASICX | S&P 500 | Pacific/Asia ex-Japan Stk |
---|
1 Month | -0.13% | -5.63% | -0.38% |
---|
3 Month | -2.69% | -4.27% | 1.21% |
---|
Year-to-Date | -2.69% | -4.27% | 1.21% |
---|
1 Year | 3.29% | 8.25% | 10.42% |
---|
3 Year | 0.35% | 9.06% | 1.72% |
---|
5 Year | 5.84% | 18.59% | 7.97% |
---|
10 Year | 3.35% | 12.50% | 4.61% |
---|
Since Inception | 6.87% | 10.98% | -- |
---|
Sector Allocation - ASICX
as of 03/31/2025
Basic Materials | | 1.20% |
---|
Consumer Cyclical | | 15.41% |
---|
Financial Services | | 16.96% |
---|
Real Estate | | 5.60% |
---|
Consumer Defensive | | 6.86% |
---|
Healthcare | | 7.59% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 8.01% |
---|
Energy | | 1.62% |
---|
Industrials | | 14.01% |
---|
Technology | | 22.73% |
---|
Asset Allocation - ASICX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 2.40 | 2.40 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.00 | 95.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.40 | 97.40 |
---|
Cash | 1.23 | | | 3.83 | 2.60 |
---|
Total Net Assets | $410.21M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ASICX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 8.92% |
---|
Tencent Holdings Ltd | -- | 6.46% |
---|
HDB | -- | 4.56% |
---|
Tongcheng Travel Holdings Ltd | -- | 3.46% |
---|
Bco De Oro Univ Bk | -- | 3.42% |
---|
MediaTek Inc | -- | 3.39% |
---|
Airtac International Group | -- | 3.30% |
---|
Techtronic Industries Co Ltd | -- | 3.25% |
---|
Aristocrat Leisure Ltd | -- | 2.90% |
---|
Shenzhen Inovance Technology Co Ltd Class A | -- | 2.81% |
---|
Valuation & Growth - ASICX
as of 03/31/2025
Valuation | ASICX | Category Range |
---|
Price/Earnings | 20.96 | |
---|
Price/Book | 3.10 | |
---|
Price/Sales | 3.51 | |
---|
Price/Cash Flow | 13.58 | |
---|
Dividend Yield | 2.49 | |
---|
LT Earnings | 9.9 | |
---|
Historical Earnings | 16.76 | |
---|
Sales Growth | 8.43 | |
---|
Cash-Flow Growth | 24.83 | |
---|
Book-Value Growth | 10.18 | |
---|