APPLX:NASDAQ
Appleseed Fund Investor Share – APPLX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.69 | 0.07 (+0.48%) | 13.87 - 15.51 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - APPLX
The investment seeks long-term capital appreciation.
The fund invests primarily in a portfolio of equity securities of companies that are undervalued in the opinion of the fund's adviser, Pekin Hardy Strauss, Inc. (the "Advisor"). When selecting common stocks for investment by the fund, the Advisor focuses on company valuation, looking for significant discrepancies between its own appraisal of the intrinsic value of a prospective investment and the market price of the investment. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 6.06% |
---|
Yield (Trailing 12 Mo.) | 5.16% |
---|
Expense Ratio | 1.69% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 12/08/2006 |
---|
Trailing Total Returns - APPLX
as of 02/28/2025
Timeframe | APPLX | S&P 500 | Global Allocation |
---|
1 Month | 1.02% | -1.30% | 0.54% |
---|
3 Month | 1.42% | -0.97% | 0.19% |
---|
Year-to-Date | 4.75% | 1.44% | 3.16% |
---|
1 Year | 11.30% | 18.41% | 9.57% |
---|
3 Year | 2.76% | 12.55% | 4.00% |
---|
5 Year | 8.05% | 16.85% | 6.59% |
---|
10 Year | 4.84% | 12.98% | 4.59% |
---|
Since Inception | 6.06% | 11.12% | -- |
---|
Sector Allocation - APPLX
as of 02/28/2025
Basic Materials | | 12.05% |
---|
Consumer Cyclical | | 9.15% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 10.42% |
---|
Consumer Defensive | | 16.07% |
---|
Healthcare | | 9.91% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.44% |
---|
Energy | | 4.58% |
---|
Industrials | | 20.58% |
---|
Technology | | 11.81% |
---|
Asset Allocation - APPLX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 45.27 | 45.27 |
---|
Bond | -- | | | 3.05 | 3.05 |
---|
Other | -- | | | 13.38 | 13.38 |
---|
Foreign Stock | -- | | | 27.94 | 27.94 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 89.64 | 89.64 |
---|
Cash | -- | | | 4.92 | 4.92 |
---|
Total Net Assets | $56.41M |
---|
Total Stock Holdings | 32 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - APPLX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
TSE:PHYS.U | -- | 8.83% |
---|
BABA | -- | 4.00% |
---|
DG | -- | 3.95% |
---|
Lumentum Holdings Inc. 0.5% | -- | 3.76% |
---|
AER | -- | 3.66% |
---|
MOS | -- | 3.61% |
---|
Samsung Electronics Co Ltd | -- | 3.38% |
---|
EL | -- | 3.19% |
---|
CF | -- | 3.17% |
---|
TSE:BEI.UN | -- | 3.13% |
---|
Valuation & Growth - APPLX
as of 02/28/2025
Valuation | APPLX | Category Range |
---|
Price/Earnings | 11.78 | |
---|
Price/Book | 1.41 | |
---|
Price/Sales | 0.84 | |
---|
Price/Cash Flow | 7.74 | |
---|
Dividend Yield | 3.08 | |
---|
LT Earnings | 7.02 | |
---|
Historical Earnings | -3.13 | |
---|
Sales Growth | 1.77 | |
---|
Cash-Flow Growth | -5.91 | |
---|
Book-Value Growth | 7.47 | |
---|