ANTSX:NASDAQ
American Century International Small-Mid Cap Fund Investor Class – ANTSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.70 | 0.00 (0.00%) | 8.32 - 10.73 | -- |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - ANTSX
The investment seeks capital growth.
The fund's assets will be invested primarily in equity securities of companies that are small- to medium-sized at the time of purchase and are located in foreign developed countries. Under normal market conditions, the fund will invest at least 80% of its net assets in companies that are small- to medium-sized. The portfolio managers consider small to medium companies to be those that have a market capitalization not greater than that of the largest company in the MSCI EAFE SMID Cap Index.
Growth of $10,000 (10 Years)
Total Return | 4.06% |
---|
Yield (Trailing 12 Mo.) | 1.63% |
---|
Expense Ratio | 1.44% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 03/19/2015 |
---|
Trailing Total Returns - ANTSX
as of 03/31/2025
Timeframe | ANTSX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | -1.79% | -5.63% | -1.53% |
---|
3 Month | -0.85% | -4.27% | 0.14% |
---|
Year-to-Date | -0.85% | -4.27% | 0.14% |
---|
1 Year | -5.04% | 8.25% | -0.41% |
---|
3 Year | -3.37% | 9.06% | -1.44% |
---|
5 Year | 8.35% | 18.59% | 8.24% |
---|
10 Year | 4.14% | 12.50% | 4.63% |
---|
Since Inception | 4.06% | 10.98% | -- |
---|
Sector Allocation - ANTSX
as of 03/31/2025
Basic Materials | | 5.64% |
---|
Consumer Cyclical | | 16.67% |
---|
Financial Services | | 17.30% |
---|
Real Estate | | 5.24% |
---|
Consumer Defensive | | 2.53% |
---|
Healthcare | | 7.37% |
---|
Utilities | | 0.56% |
---|
Communication Services | | 4.57% |
---|
Energy | | 3.81% |
---|
Industrials | | 26.95% |
---|
Technology | | 9.37% |
---|
Asset Allocation - ANTSX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 2.20 | 2.20 |
---|
Bond | 0.21 | | | 0.00 | -0.21 |
---|
Other | 0.15 | | | 1.15 | 1.00 |
---|
Foreign Stock | 0.00 | | | 95.79 | 95.79 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.36 | | | 99.14 | 98.78 |
---|
Cash | 0.04 | | | 1.27 | 1.23 |
---|
Total Net Assets | $488.86M |
---|
Total Stock Holdings | 118 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ANTSX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Mebuki Financial Group Inc | -- | 1.74% |
---|
BayCurrent Inc | -- | 1.59% |
---|
Sanrio Co Ltd | -- | 1.59% |
---|
BPER Banca SpA | -- | 1.54% |
---|
Ryohin Keikaku Co Ltd | -- | 1.50% |
---|
Auto1 Group Se Common Stock | -- | 1.45% |
---|
Gaztransport et technigaz SA | -- | 1.38% |
---|
ASICS Corp | -- | 1.36% |
---|
Kinden Corp | -- | 1.35% |
---|
St James's Place PLC | -- | 1.32% |
---|
Valuation & Growth - ANTSX
as of 03/31/2025
Valuation | ANTSX | Category Range |
---|
Price/Earnings | 19.07 | |
---|
Price/Book | 2.31 | |
---|
Price/Sales | 1.44 | |
---|
Price/Cash Flow | 13.56 | |
---|
Dividend Yield | 2.3 | |
---|
LT Earnings | 10.59 | |
---|
Historical Earnings | 16.32 | |
---|
Sales Growth | 10.42 | |
---|
Cash-Flow Growth | 25.12 | |
---|
Book-Value Growth | 6.82 | |
---|