AGLOX:NASDAQ
Ariel Global Fund Investor Class – AGLOX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.71 | -0.77 (-5.71%) | 12.71 - 17.39 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - AGLOX
The investment seeks long-term capital appreciation.
The fund invests primarily in equity securities of both U.S. and foreign companies, including companies based in developed or emerging markets. It is permitted to invest in companies of any size, but typically will not invest in companies with market capitalizations below $3 billion. Under normal market conditions, the fund will invest at least 40% of its assets in countries other than the U.S.
Growth of $10,000 (10 Years)
Total Return | 7.92% |
---|
Yield (Trailing 12 Mo.) | 0.57% |
---|
Expense Ratio | 1.53% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 12/30/2011 |
---|
Trailing Total Returns - AGLOX
as of 03/31/2025
Timeframe | AGLOX | S&P 500 | Global Large-Stock Value |
---|
1 Month | -1.64% | -5.63% | -0.86% |
---|
3 Month | 6.31% | -4.27% | 5.14% |
---|
Year-to-Date | 6.31% | -4.27% | 5.14% |
---|
1 Year | 6.11% | 8.25% | 7.94% |
---|
3 Year | 6.52% | 9.06% | 7.25% |
---|
5 Year | 10.88% | 18.59% | 15.13% |
---|
10 Year | 6.52% | 12.50% | 7.17% |
---|
Since Inception | 7.92% | 10.98% | -- |
---|
Sector Allocation - AGLOX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 15.80% |
---|
Financial Services | | 23.36% |
---|
Real Estate | | 1.82% |
---|
Consumer Defensive | | 4.14% |
---|
Healthcare | | 13.74% |
---|
Utilities | | 5.58% |
---|
Communication Services | | 7.87% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.60% |
---|
Technology | | 21.09% |
---|
Asset Allocation - AGLOX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 35.32 | 35.32 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 63.23 | 63.23 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.55 | 98.55 |
---|
Cash | -- | | | 1.44 | 1.44 |
---|
Total Net Assets | $50.04M |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - AGLOX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
CHKP | -- | 5.50% |
---|
Tesco PLC | -- | 4.08% |
---|
JD.com Inc Ordinary Shares - Class A | -- | 3.43% |
---|
VZ | -- | 3.28% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.25% |
---|
MSFT | -- | 3.17% |
---|
COF | -- | 2.98% |
---|
Fresenius Medical Care AG | -- | 2.96% |
---|
Michelin | -- | 2.81% |
---|
NTAP | -- | 2.77% |
---|
Valuation & Growth - AGLOX
as of 03/31/2025
Valuation | AGLOX | Category Range |
---|
Price/Earnings | 12.47 | |
---|
Price/Book | 1.57 | |
---|
Price/Sales | 0.99 | |
---|
Price/Cash Flow | 7.86 | |
---|
Dividend Yield | 3.51 | |
---|
LT Earnings | 9.63 | |
---|
Historical Earnings | 13.04 | |
---|
Sales Growth | -1.58 | |
---|
Cash-Flow Growth | 7.55 | |
---|
Book-Value Growth | -7.81 | |
---|