AFPIX:NASDAQ
DSS AmericaFirst Income Fund Class I – AFPIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
4.51 | 0.03 (+0.67%) | 4.39 - 5.16 | 0.0 |
Market data as of 12:00AM 04/02/25. Quotes are delayed by at least 15 min.
Overview - AFPIX
The investment seeks a high rate of current income with less volatility than common stocks as measured by the standard deviation; it seeks total return as a secondary investment objective.
The fund invests in a portfolio of high income securities that may include stocks, preferred stocks, master limited partnerships, convertible preferred stock, convertible bonds, real estate investment trusts, and bonds selected by applying a rules-based model.
Growth of $10,000 (10 Years)
Total Return | 2.69% |
---|
Yield (Trailing 12 Mo.) | 9.72% |
---|
Expense Ratio | 2.71% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 07/01/2010 |
---|
Trailing Total Returns - AFPIX
as of 02/28/2025
Timeframe | AFPIX | S&P 500 | Moderately Aggressive Allocation |
---|
1 Month | -1.67% | -1.30% | -0.57% |
---|
3 Month | -4.80% | -0.97% | -1.03% |
---|
Year-to-Date | 0.14% | 1.44% | 2.25% |
---|
1 Year | 11.58% | 18.41% | 11.46% |
---|
3 Year | 2.58% | 12.55% | 6.37% |
---|
5 Year | 5.39% | 16.85% | 9.59% |
---|
10 Year | 1.86% | 12.98% | 7.19% |
---|
Since Inception | 2.69% | 11.12% | -- |
---|
Sector Allocation - AFPIX
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 5.67% |
---|
Financial Services | | 30.24% |
---|
Real Estate | | 13.52% |
---|
Consumer Defensive | | 11.06% |
---|
Healthcare | | 2.73% |
---|
Utilities | | 8.84% |
---|
Communication Services | | 3.79% |
---|
Energy | | 8.57% |
---|
Industrials | | 2.73% |
---|
Technology | | 12.86% |
---|
Asset Allocation - AFPIX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 79.48 | 79.48 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 4.10 | 4.10 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 83.58 | 83.58 |
---|
Cash | -- | | | 16.42 | 16.42 |
---|
Total Net Assets | $14.78M |
---|
Total Stock Holdings | 36 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - AFPIX
as of 02/28/2025
Valuation & Growth - AFPIX
as of 02/28/2025
Valuation | AFPIX | Category Range |
---|
Price/Earnings | 20.23 | |
---|
Price/Book | 2.44 | |
---|
Price/Sales | 2.69 | |
---|
Price/Cash Flow | 14.23 | |
---|
Dividend Yield | 3.41 | |
---|
LT Earnings | 10.12 | |
---|
Historical Earnings | 5.73 | |
---|
Sales Growth | 2.05 | |
---|
Cash-Flow Growth | 4.06 | |
---|
Book-Value Growth | 3.05 | |
---|