ADESX:NASDAQ
Ancora Dividend Value Equity Fund – ADESX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
-- | -- (--%) | 9.96 - 9.96 | -- |
Market data as of --. Quotes are delayed by at least 15 min.
Overview - ADESX
The investment seeks to provide growth of income and long-term capital appreciation.
Under normal circumstances, at least 80% of the assets of the fund will be invested in dividend paying equity securities with attractive dividend growth potential that are selling at discounted valuations at the time of purchase. It will invest predominantly in equity securities of large companies. The Advisor may select companies not domiciled in the U.S. by investing in ADRs limited to 25% of the fund.
Growth of $10,000 (10 Years)
Total Return | -- |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | 1.32% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,500,000 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 05/07/2019 |
---|
Trailing Total Returns - ADESX
as of --
Timeframe | ADESX | S&P 500 | Large Value |
---|
1 Month | -- | -1.30% | 0.54% |
---|
3 Month | -- | -0.97% | -1.63% |
---|
Year-to-Date | -- | 1.44% | 4.49% |
---|
1 Year | -- | 18.41% | 15.16% |
---|
3 Year | -- | 12.55% | 8.75% |
---|
5 Year | -- | 16.85% | 13.08% |
---|
10 Year | -- | 12.98% | 9.06% |
---|
Since Inception | -- | 11.12% | -- |
---|
Sector Allocation - ADESX
as of --
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - ADESX
as of --
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | -- | -- |
---|
Bond | -- | | | -- | -- |
---|
Other | -- | | | -- | -- |
---|
Foreign Stock | -- | | | -- | -- |
---|
Foreign Bond | -- | | | -- | -- |
---|
Total | -- | | | -- | -- |
---|
Cash | -- | | | -- | -- |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | |
---|
Total Bond Holdings | |
---|
Top Ten Holdings - ADESX
as of --
Company | YTD Return | % of Assets |
---|
Valuation & Growth - ADESX
as of --
Valuation | ADESX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|