TSE:TUHY:TSX
TD Active U.S. High Yield Bond ETF – TSE:TUHY ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.04 CAD | -0.27 (-1.33%) | 19.69 - 21.37 | 10.1 thousand (Above Avg) |
Market data as of 3:49PM 04/10/25. Quotes are delayed by at least 15 min.
Overview - TSE:TUHY
The fund seeks to earn income by investing primarily in, or gaining exposure to, high-yield bonds issued by companies in the U.S. high-yield bond market. The portfolio adviser seeks to achieve the fundamental investment objective of the fund by primarily focusing on high-yield corporate bonds that are rated BB+ to B- by nationally rated credit agencies at the time of purchase and may hold other income-generating securities from issuers located primarily in the United States.
Open | 20.04 |
---|
Previous Close | 20.31 |
---|
Day's Range | 20.02 - 20.04 |
---|
Avg Volume (10 Day) | 5.3K |
---|
Total Assets | $292.89M |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 6.60% |
---|
Fund Inception | 11/19/2019 |
---|
Trailing Total Returns - TSE:TUHY
as of 03/31/2025
Timeframe | TSE:TUHY | S&P 500 | High Yield Fixed Income |
---|
1 Month | -1.11% | -5.63% | -1.04% |
---|
3 Month | 0.56% | -4.27% | 0.58% |
---|
Year-to-Date | 0.56% | -4.27% | 0.58% |
---|
1 Year | 4.83% | 8.25% | 7.20% |
---|
3 Year | 2.95% | 9.06% | 4.38% |
---|
5 Year | 4.77% | 18.59% | 5.84% |
---|
10 Year | -- | 12.50% | 3.52% |
---|
Since Inception | 1.76% | 10.98% | -- |
---|
Bond Credit Quality - TSE:TUHY
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 0.00% |
---|
A | | 0.00% |
---|
BBB | | 8.01% |
---|
BB | | 59.48% |
---|
B | | 30.87% |
---|
Below B | | 0.58% |
---|
Not Rated | | 1.06% |
---|
Top Ten Holdings - TSE:TUHY
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Paramount Global 6.38% | -- | 2.15% |
---|
Navient Corporation 5.5% | -- | 2.07% |
---|
Energy Transfer LP 6.5% | -- | 1.80% |
---|
Arsenal AIC Parent LLC 8% | -- | 1.78% |
---|
OneMain Financial Corporation 4% | -- | 1.74% |
---|
Mineral Resources Ltd. 9.25% | -- | 1.71% |
---|
Talen Energy Supply LLC 8.63% | -- | 1.71% |
---|
Somnigroup International Inc. 4% | -- | 1.63% |
---|
Parkland Corporation 6.63% | -- | 1.59% |
---|
Level 3 Financing, Inc. 10.5% | -- | 1.56% |
---|
Valuation & Growth - TSE:TUHY
as of 03/31/2025
Valuation | TSE:TUHY | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|