TSE:CINF:TSX
CI Global Infrastructure Private Pool - ETF C$ Series – TSE:CINF ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.91 CAD | 0.19 (+0.71%) | 23.62 - 28.48 | 6.6 thousand (Below Avg) |
Market data as of 3:59PM 04/14/25. Quotes are delayed by at least 15 min.
Overview - TSE:CINF
The pool’s investment objective is to seek to provide regular income and capital appreciation by investing primarily in companies with either direct or indirect exposure to infrastructure located anywhere in the world. The pool seeks to achieve its investment objective by investing in a globally diversified portfolio of publicly listed global infrastructure companies.
Open | 26.97 |
---|
Previous Close | 26.72 |
---|
Day's Range | 26.82 - 26.97 |
---|
Avg Volume (10 Day) | 15.2K |
---|
Total Assets | $367.37M |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 2.93% |
---|
Fund Inception | 05/26/2020 |
---|
Trailing Total Returns - TSE:CINF
as of 03/31/2025
Timeframe | TSE:CINF | S&P 500 | Global Infrastructure Equity |
---|
1 Month | 0.96% | -5.63% | 1.25% |
---|
3 Month | 5.02% | -4.27% | 4.58% |
---|
Year-to-Date | 5.02% | -4.27% | 4.58% |
---|
1 Year | 19.30% | 8.25% | 18.91% |
---|
3 Year | 9.29% | 9.06% | 6.58% |
---|
5 Year | -- | 18.59% | 10.27% |
---|
10 Year | -- | 12.50% | 6.41% |
---|
Since Inception | 11.14% | 10.98% | -- |
---|
Stock Sector Allocation - TSE:CINF
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 11.80% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 37.25% |
---|
Communication Services | | 1.97% |
---|
Energy | | 21.37% |
---|
Industrials | | 27.61% |
---|
Technology | | 0.00% |
---|
Top Ten Holdings - TSE:CINF
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
SRE | -- | 5.21% |
---|
EQIX | -- | 5.00% |
---|
Ferrovial SE | -- | 4.83% |
---|
LNG | -- | 4.66% |
---|
TRGP | -- | 4.53% |
---|
WMB | -- | 4.39% |
---|
National Grid PLC | -- | 4.11% |
---|
TSE:TA | -- | 3.57% |
---|
CSX | -- | 3.56% |
---|
RWE AG Class A | -- | 3.56% |
---|
Valuation & Growth - TSE:CINF
as of 03/31/2025
Valuation | TSE:CINF | Category Range |
---|
Price/Earnings | 19.99 | |
---|
Price/Book | 2.48 | |
---|
Price/Sales | 1.21 | |
---|
Price/Cash Flow | 6.89 | |
---|
Dividend Yield | 3.76 | |
---|
LT Earnings | 7.32 | |
---|
Historical Earnings | 17.6 | |
---|
Sales Growth | 5.79 | |
---|
Cash-Flow Growth | 5.84 | |
---|
Book-Value Growth | 7.52 | |
---|