WGIFX:NASDAQ
American Funds Capital World Growth and Income Fund® Class F-2 – WGIFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
57.17 | -0.69 (-1.19%) | 57.17 - 70.07 | 0.0 |
Market data as of 12:00AM 04/07/25. Quotes are delayed by at least 15 min.
Overview - WGIFX
The investment seeks long-term growth of capital while providing current income.
The fund invests primarily in common stocks of well-established companies located around the world, many of which have the potential to pay dividends. It invests, on a global basis, in common stocks that are denominated in U.S. dollars or other currencies. Under normal market circumstances the fund will invest a significant portion of its assets in a number of countries outside the United States, including in developing countries.
Growth of $10,000 (10 Years)
Total Return | 7.41% |
---|
Yield (Trailing 12 Mo.) | 1.87% |
---|
Expense Ratio | 0.52% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 08/01/2008 |
---|
Trailing Total Returns - WGIFX
as of 03/31/2025
Timeframe | WGIFX | S&P 500 | Global Large-Stock Blend |
---|
1 Month | -3.54% | -5.63% | -3.37% |
---|
3 Month | -0.07% | -4.27% | -0.34% |
---|
Year-to-Date | -0.07% | -4.27% | -0.34% |
---|
1 Year | 5.40% | 8.25% | 4.75% |
---|
3 Year | 7.37% | 9.06% | 6.07% |
---|
5 Year | 13.85% | 18.59% | 13.94% |
---|
10 Year | 8.16% | 12.50% | 7.96% |
---|
Since Inception | 7.41% | 10.98% | -- |
---|
Sector Allocation - WGIFX
as of 03/31/2025
Basic Materials | | 5.02% |
---|
Consumer Cyclical | | 10.79% |
---|
Financial Services | | 13.97% |
---|
Real Estate | | 0.97% |
---|
Consumer Defensive | | 5.69% |
---|
Healthcare | | 11.21% |
---|
Utilities | | 1.91% |
---|
Communication Services | | 7.97% |
---|
Energy | | 4.69% |
---|
Industrials | | 13.86% |
---|
Technology | | 23.92% |
---|
Asset Allocation - WGIFX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 53.53 | 53.53 |
---|
Bond | 0.00 | | | 0.02 | 0.02 |
---|
Other | 0.00 | | | 0.09 | 0.09 |
---|
Foreign Stock | 0.00 | | | 43.43 | 43.43 |
---|
Foreign Bond | 0.00 | | | 0.07 | 0.07 |
---|
Total | 0.00 | | | 97.14 | 97.14 |
---|
Cash | 0.00 | | | 2.71 | 2.71 |
---|
Total Net Assets | $122.04B |
---|
Total Stock Holdings | 334 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - WGIFX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AVGO | -- | 5.44% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 4.09% |
---|
MSFT | -- | 3.78% |
---|
AAPL | -- | 2.13% |
---|
AMZN | -- | 2.11% |
---|
PM | -- | 1.87% |
---|
LLY | -- | 1.72% |
---|
META | -- | 1.50% |
---|
NVDA | -- | 1.34% |
---|
GE | -- | 1.28% |
---|
Valuation & Growth - WGIFX
as of 03/31/2025
Valuation | WGIFX | Category Range |
---|
Price/Earnings | 21.63 | |
---|
Price/Book | 3.46 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 12.14 | |
---|
Dividend Yield | 2.31 | |
---|
LT Earnings | 10.94 | |
---|
Historical Earnings | 19.09 | |
---|
Sales Growth | 8.22 | |
---|
Cash-Flow Growth | 4.22 | |
---|
Book-Value Growth | 6.17 | |
---|