VCGEX:NASDAQ
VALIC Company I Emerging Economies Fund – VCGEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
5.98 | -0.26 (-4.17%) | 5.90 - 7.00 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - VCGEX
The investment seeks capital appreciation.
Under normal circumstances, the fund invests at least 80% of value of its net assets in equity securities of emerging market companies and other investments that are tied economically to emerging markets. The fund may invest in securities denominated in U.S. dollars, other major reserve currencies, such as the euro, yen and pound sterling, and currencies of other countries in which it can invest.
Growth of $10,000 (10 Years)
Total Return | 1.93% |
---|
Yield (Trailing 12 Mo.) | 3.79% |
---|
Expense Ratio | 0.95% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 12/05/2005 |
---|
Trailing Total Returns - VCGEX
as of 03/31/2025
Timeframe | VCGEX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 1.32% | -5.63% | 0.34% |
---|
3 Month | 2.75% | -4.27% | 1.89% |
---|
Year-to-Date | 2.75% | -4.27% | 2.63% |
---|
1 Year | 8.36% | 8.25% | 8.55% |
---|
3 Year | 1.83% | 9.06% | 0.32% |
---|
5 Year | 8.13% | 18.59% | 3.42% |
---|
10 Year | 3.62% | 12.50% | 2.96% |
---|
Since Inception | 1.93% | 10.98% | -- |
---|
Sector Allocation - VCGEX
as of 03/31/2025
Basic Materials | | 5.91% |
---|
Consumer Cyclical | | 13.87% |
---|
Financial Services | | 24.90% |
---|
Real Estate | | 1.05% |
---|
Consumer Defensive | | 4.16% |
---|
Healthcare | | 3.33% |
---|
Utilities | | 1.12% |
---|
Communication Services | | 9.80% |
---|
Energy | | 3.50% |
---|
Industrials | | 7.07% |
---|
Technology | | 25.30% |
---|
Asset Allocation - VCGEX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.41 | 0.41 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 98.02 | 98.02 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.43 | 98.43 |
---|
Cash | 0.06 | | | 1.63 | 1.57 |
---|
Total Net Assets | $705.50M |
---|
Total Stock Holdings | 408 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - VCGEX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 10.80% |
---|
Tencent Holdings Ltd | -- | 4.77% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 3.11% |
---|
Samsung Electronics Co Ltd | -- | 2.38% |
---|
GVMXX | -- | 1.44% |
---|
Meituan Class B | -- | 1.33% |
---|
MediaTek Inc | -- | 1.31% |
---|
Msci Emgmkt Mar25 Ifus 20250321 | -- | 1.19% |
---|
Infosys Ltd | -- | 1.19% |
---|
Reliance Industries Ltd | -- | 1.17% |
---|
Valuation & Growth - VCGEX
as of 03/31/2025
Valuation | VCGEX | Category Range |
---|
Price/Earnings | 13.12 | |
---|
Price/Book | 1.60 | |
---|
Price/Sales | 1.10 | |
---|
Price/Cash Flow | 5.34 | |
---|
Dividend Yield | 3.34 | |
---|
LT Earnings | 13.35 | |
---|
Historical Earnings | 15.11 | |
---|
Sales Growth | 2.62 | |
---|
Cash-Flow Growth | 2.55 | |
---|
Book-Value Growth | 7.06 | |
---|