TWMIX:NASDAQ
American Century Emerging Markets Fund Investor Class – TWMIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.19 | 0.01 (+0.09%) | 9.96 - 12.03 | 0.0 |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - TWMIX
The investment seeks capital growth.
The fund will invest at least 80% of its net assets in equity securities of companies located in emerging market countries. The fund's managers consider an emerging market country to be any country other than a developed country. The fund invests in securities denominated in foreign currencies and in foreign securities that are represented in the U.S. securities markets by American Depositary Receipts (ADRs) or similar depositary arrangements.
Growth of $10,000 (10 Years)
Total Return | 5.33% |
---|
Yield (Trailing 12 Mo.) | 0.70% |
---|
Expense Ratio | 1.27% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 09/30/1997 |
---|
Trailing Total Returns - TWMIX
as of 03/31/2025
Timeframe | TWMIX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | -0.09% | -5.63% | 0.73% |
---|
3 Month | 0.72% | -4.27% | 1.77% |
---|
Year-to-Date | 0.72% | -4.27% | 1.77% |
---|
1 Year | 6.41% | 8.25% | 4.96% |
---|
3 Year | -0.52% | 9.06% | 1.72% |
---|
5 Year | 5.40% | 18.59% | 8.84% |
---|
10 Year | 3.09% | 12.50% | 3.59% |
---|
Since Inception | 5.33% | 10.98% | -- |
---|
Sector Allocation - TWMIX
as of 03/31/2025
Basic Materials | | 0.54% |
---|
Consumer Cyclical | | 17.53% |
---|
Financial Services | | 25.98% |
---|
Real Estate | | 3.23% |
---|
Consumer Defensive | | 4.28% |
---|
Healthcare | | 3.96% |
---|
Utilities | | 0.50% |
---|
Communication Services | | 9.63% |
---|
Energy | | 2.78% |
---|
Industrials | | 7.78% |
---|
Technology | | 23.79% |
---|
Asset Allocation - TWMIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 98.37 | 98.37 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.37 | 98.37 |
---|
Cash | -- | | | 1.63 | 1.63 |
---|
Total Net Assets | $1.69B |
---|
Total Stock Holdings | 75 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - TWMIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 9.12% |
---|
Tencent Holdings Ltd | -- | 6.07% |
---|
BABA | -- | 3.32% |
---|
Xiaomi Corp Class B | -- | 3.30% |
---|
Samsung Electronics Co Ltd | -- | 3.16% |
---|
IBN | -- | 2.89% |
---|
China Construction Bank Corp Class H | -- | 2.74% |
---|
BYD Co Ltd Class H | -- | 2.47% |
---|
Trip.com Group Ltd | -- | 2.38% |
---|
Emaar Properties PJSC | -- | 2.30% |
---|
Valuation & Growth - TWMIX
as of 03/31/2025
Valuation | TWMIX | Category Range |
---|
Price/Earnings | 15.20 | |
---|
Price/Book | 2.19 | |
---|
Price/Sales | 2.03 | |
---|
Price/Cash Flow | 6.45 | |
---|
Dividend Yield | 2.42 | |
---|
LT Earnings | 10.26 | |
---|
Historical Earnings | 20.32 | |
---|
Sales Growth | 11.16 | |
---|
Cash-Flow Growth | 17.29 | |
---|
Book-Value Growth | 8.98 | |
---|