SGAAX:NASDAQ
Virtus SGA Global Growth A Class – SGAAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.70 | -1.17 (-5.61%) | 19.70 - 30.29 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - SGAAX
The investment seeks long-term capital appreciation.
The fund will invest in securities of issuers located throughout the world, including the United States ("U.S."). Under normal circumstances, it will invest primarily in equity securities, with at least 40% of the fund's net assets in issuers organized, headquartered or doing a substantial amount of business outside the U.S.
Growth of $10,000 (10 Years)
Total Return | 9.42% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.44% |
---|
Front Load | 5.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 10/04/2013 |
---|
Trailing Total Returns - SGAAX
as of 03/31/2025
Timeframe | SGAAX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -5.95% | -5.63% | -5.47% |
---|
3 Month | -4.99% | -4.27% | -3.28% |
---|
Year-to-Date | -4.99% | -4.27% | -3.28% |
---|
1 Year | -0.26% | 8.25% | 2.05% |
---|
3 Year | 2.75% | 9.06% | 4.51% |
---|
5 Year | 9.99% | 18.59% | 13.10% |
---|
10 Year | 9.71% | 12.50% | 9.09% |
---|
Since Inception | 9.42% | 10.98% | -- |
---|
Sector Allocation - SGAAX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 14.04% |
---|
Financial Services | | 20.22% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.70% |
---|
Healthcare | | 18.09% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 8.86% |
---|
Energy | | 0.00% |
---|
Industrials | | 4.70% |
---|
Technology | | 33.38% |
---|
Asset Allocation - SGAAX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 66.65 | 66.65 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 32.72 | 32.72 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.37 | 99.37 |
---|
Cash | 0.01 | | | 0.63 | 0.63 |
---|
Total Net Assets | $238.27M |
---|
Total Stock Holdings | 33 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - SGAAX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AMZN | -- | 5.70% |
---|
MSFT | -- | 5.43% |
---|
V | -- | 4.88% |
---|
HDB | -- | 4.15% |
---|
META | -- | 4.05% |
---|
INTU | -- | 4.02% |
---|
SPGI | -- | 3.69% |
---|
Alcon Inc | -- | 3.52% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.47% |
---|
Novo Nordisk AS Class B | -- | 3.43% |
---|
Valuation & Growth - SGAAX
as of 03/31/2025
Valuation | SGAAX | Category Range |
---|
Price/Earnings | 33.04 | |
---|
Price/Book | 5.65 | |
---|
Price/Sales | 5.37 | |
---|
Price/Cash Flow | 21.79 | |
---|
Dividend Yield | 0.97 | |
---|
LT Earnings | 12.03 | |
---|
Historical Earnings | 18.56 | |
---|
Sales Growth | 8.96 | |
---|
Cash-Flow Growth | 14.5 | |
---|
Book-Value Growth | 17.28 | |
---|