AIVSX:NASDAQ
American Funds Investment Company of America® Class A – AIVSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
50.69 | 0.04 (+0.08%) | 50.65 - 64.42 | 0.0 |
Market data as of 12:00AM 04/07/25. Quotes are delayed by at least 15 min.
Overview - AIVSX
The investment seeks long-term growth of capital and income.
The fund invests primarily in common stocks, most of which have a history of paying dividends. It may invest up to 15% of its assets, at the time of purchase, outside the United States. Although the fund focuses on investments in medium to larger capitalization companies, the fund's investments are not limited to a particular capitalization size.
Growth of $10,000 (10 Years)
Total Return | 12.12% |
---|
Yield (Trailing 12 Mo.) | 1.02% |
---|
Expense Ratio | 0.56% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 33 Years |
---|
Fund Inception | 01/02/1934 |
---|
Trailing Total Returns - AIVSX
as of 03/31/2025
Timeframe | AIVSX | S&P 500 | Large Blend |
---|
1 Month | -5.24% | -5.63% | -5.39% |
---|
3 Month | -2.99% | -4.27% | -3.76% |
---|
Year-to-Date | -2.99% | -4.27% | -3.76% |
---|
1 Year | 9.76% | 8.25% | 5.76% |
---|
3 Year | 11.35% | 9.06% | 7.82% |
---|
5 Year | 18.41% | 18.59% | 17.26% |
---|
10 Year | 11.42% | 12.50% | 10.99% |
---|
Since Inception | 12.12% | 10.98% | -- |
---|
Sector Allocation - AIVSX
as of 03/31/2025
Basic Materials | | 2.71% |
---|
Consumer Cyclical | | 11.66% |
---|
Financial Services | | 10.71% |
---|
Real Estate | | 1.24% |
---|
Consumer Defensive | | 5.66% |
---|
Healthcare | | 12.01% |
---|
Utilities | | 2.21% |
---|
Communication Services | | 12.60% |
---|
Energy | | 1.94% |
---|
Industrials | | 11.68% |
---|
Technology | | 27.58% |
---|
Asset Allocation - AIVSX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 88.47 | 88.47 |
---|
Bond | -- | | | 0.03 | 0.03 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 7.84 | 7.84 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.34 | 96.34 |
---|
Cash | -- | | | 3.15 | 3.15 |
---|
Total Net Assets | $147.54B |
---|
Total Stock Holdings | 189 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - AIVSX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.90% |
---|
AVGO | -- | 6.27% |
---|
META | -- | 4.65% |
---|
AMZN | -- | 4.00% |
---|
AAPL | -- | 3.16% |
---|
Capital Group Central Cash Fund | -- | 3.09% |
---|
GOOGL | -- | 2.90% |
---|
RCL | -- | 2.53% |
---|
GOOG | -- | 2.44% |
---|
British American Tobacco PLC | -- | 2.29% |
---|
Valuation & Growth - AIVSX
as of 03/31/2025
Valuation | AIVSX | Category Range |
---|
Price/Earnings | 27.91 | |
---|
Price/Book | 4.67 | |
---|
Price/Sales | 3.56 | |
---|
Price/Cash Flow | 18.34 | |
---|
Dividend Yield | 1.62 | |
---|
LT Earnings | 11.61 | |
---|
Historical Earnings | 13.78 | |
---|
Sales Growth | 9.17 | |
---|
Cash-Flow Growth | 14.22 | |
---|
Book-Value Growth | 6.02 | |
---|